FBI (Federal Bureau of Investigation) documents released on Dec 15, 2022
| 101. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10013 (00/00/0000) FBI#: 62-116395-295 THRU 299 | |
| 102. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10027 (00/00/0000) FBI#: 62-116395-331, 332 | |
| 103. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10029 (00/00/0000) FBI#: 62-116395-318 THRU 329 | |
| 104. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10033 (00/00/0000) FBI#: 62-116395-301 THRU 308 | |
| 105. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10058 (00/00/0000) FBI#: 62-116464-55 THRU 57 | |
| 106. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10074 (00/00/0000) FBI#: 62-116395-1249 | |
| 107. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10293 (00/00/0000) FBI#: 62-116395-334 THUR 336 | |
| 108. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10299 (00/00/0000) FBI#: 62-116395-164 THRU 188 | |
| 109. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10301 (00/00/0000) FBI#: 62-116395-269X1 THRU 275 | |
| 110. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10302 (00/00/0000) FBI#: 62-116395-277 THRU 280 | |
| 111. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10304 (00/00/0000) FBI#: 62-116395-282 THRU 288 | |
| 112. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10306 (00/00/0000) FBI#: 62-116395-290 THRU 293 | |
| 113. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10308 (00/00/0000) FBI#: 62-116395-NR, 1295 | |
| 114. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10314 (00/00/0000) FBI#: 62-116395-823 THRU 829 | |
| 115. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10315 (00/00/0000) FBI#: 62-116395-831 THRU 833 | |
| 116. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10316 (00/00/0000) FBI#: 62-116395-845 THRU 862 | |
| 117. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10002 (00/00/0000) FBI#: 62-116395-393 THRU 396 | |
| 118. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10006 (00/00/0000) FBI#: 62-116395-1ST NR 399, 400 | |
| 119. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10007 (00/00/0000) FBI#: 62-116395-101 THRU 150 | |
| 120. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10008 (00/00/0000) FBI#: 62-116395-231 THRU 235 | |
| 121. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10022 (00/00/0000) FBI#: 62-116395-252 THRU 254 | |
| 122. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10029 (00/00/0000) FBI#: 62-116395-357 THRU 364 | |
| 123. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10033 (00/00/0000) FBI#: 62-116395-368 THRU 370 | |
| 124. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10038 (00/00/0000) FBI#: 62-116464-198 THRU 215 | |
| 125. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10040 (00/00/0000) FBI#: 62-116464-115 | |
| 126. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10044 (00/00/0000) FBI#: 62-116395-1ST NR 344 | |
| 127. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10047 (00/00/0000) FBI#: 62-116464-1ST NR 215 THRU 253 | |
| 128. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10053 (00/00/0000) FBI#: 62-116395-569 THRU 600 | |
| 129. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10055 (00/00/0000) FBI#: 62-116464-204 | |
| 130. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10058 (00/00/0000) FBI#: 62-116395-813 THRU 821 | |
| 131. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10062 (00/00/0000) FBI#: 62-116395-835 THRU 843 | |
| 132. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10070 (00/00/0000) FBI#: 62-116395-649 | |
| 133. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10088 (00/00/0000) FBI#: 62-116395-1166 THRU 1176 | |
| 134. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10092 (00/00/0000) FBI#: 62-116395-1181 | |
| 135. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10099 (00/00/0000) FBI#: 62-116395-1ST NR 1188 THUR 119 | |
| 136. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10105 (00/00/0000) FBI#: 62-116395-546 | |
| 137. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10175 (00/00/0000) FBI#: 62-116395-1304 | |
| 138. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10001 (00/00/0000) FBI#: 62-116395-51 THRU 100 | |
| 139. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10011 (00/00/0000) FBI#: 62-116395-381 THRU 385 | |
| 140. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10012 (00/00/0000) FBI#: 62-116464-166 THRU 196 | |
| 141. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10014 (00/00/0000) FBI#: 62-116395-726 THRU 768 | |
| 142. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10016 (00/00/0000) FBI#: 62-116395-770 THRU 793X | |
| 143. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10022 (00/00/0000) FBI#: 62-116395-807X THRU 810 | |
| 144. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10029 (00/00/0000) FBI#: 62-116395-500 THRU 535 | |
| 145. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10031 (00/00/0000) FBI#: 62-116395-537 THRU 541 | |
| 146. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10033 (00/00/0000) FBI#: 62-116395-543 THRU 546 | |
| 147. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10040 (00/00/0000) FBI#: 62-116395-1091 THRU 1100 | |
| 148. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10041 (00/00/0000) FBI#: 62-116464-260 THRU 278 | |
| 149. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10064 (00/00/0000) FBI#: 62-116395-1379 | |
| 150. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10070 (00/00/0000) FBI#: 62-116395-1384 THRU 1393 | |
| 151. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10080 (00/00/0000) FBI#: 62-116395-1236X | |
| 152. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10125 (00/00/0000) FBI#: 62-116395-1120 | |
| 153. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10127 (00/00/0000) FBI#: 62-116395-586 | |
| 154. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10275 (00/00/0000) FBI#: 62-5097-75 THRU 78 | |
| 155. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10368 (00/00/0000) FBI#: 62-116395-425X THRU 428 | |
| 156. | NO TITLE, SUBJECTS: NAR RIF#: 124-10276-10400 (00/00/0000) FBI#: 62-116395-20 THRU 752X | |
| 157. | NO TITLE, SUBJECTS: NAR RIF#: 124-10276-10483 (00/00/0000) FBI#: 62-116395-262 THRU 265 | |
| 158. | NO TITLE, SUBJECTS: MILTON JAFFE; GENERAL CRIME SURVEY PITTSBURGH FIELD DIVISION RIF#: 124-90032-10025 (00/00/0000) FBI#: CR 62-75147-39-18 | |
| 159. | NO TITLE, SUBJECTS: JOSEPH STEIN RIF#: 124-90086-10241 (00/00/0000) FBI#: 92-7824-51 | |
| 160. | NO TITLE, SUBJECTS: RICHARD THOMAS GIBSON; HERMAN ROSCOE TALLEY RIF#: 124-90146-10055 (00/00/0000) FBI#: 105-93072-31 | |
| 161. | NO TITLE, SUBJECTS: NOFIO PECORA; SYLVESTER CAROLLO RIF#: 124-90093-10103 (09/21/1942) FBI#: CR 100-132835-8 | |
| 162. | NO TITLE, SUBJECTS: MILTON JAFFE; GENERAL CRIME SURVEY SEMI-ANNUAL REPROT LITTLE ROCK FIELD DI RIF#: 124-90032-10042 (10/15/1946) FBI#: CR 62-75147-25-31 | |
| 163. | NO TITLE, SUBJECTS: MILTON JAFFE; GENERAL CRIME SURVEY SEMI ANNUAL REPORT RIF#: 124-90032-10023 (04/15/1947) FBI#: CR 62-75147-25-45 | |
| 164. | NO TITLE, SUBJECTS: JOHN HOWARD LAWSON RIF#: 124-90143-10290 (08/20/1947) FBI#: 100-370750-119 | |
| 165. | NO TITLE, SUBJECTS: JOHN HOWARD LAWSON RIF#: 124-90143-10300 (09/13/1947) FBI#: 100-370750-126 | |
| 166. | NO TITLE, SUBJECTS: JOHN HOWARD LAWSON RIF#: 124-90143-10292 (10/15/1947) FBI#: 100-370750-121 | |
| 167. | NO TITLE, SUBJECTS: JACK RUBENSTEIN; GEORGE MORRIS RIF#: 124-90132-10023 (04/14/1949) FBI#: CR 100-71274-26 | |
| 168. | NO TITLE, SUBJECTS: WILLIAM K. HARVEY RIF#: 124-90092-10007 (05/02/1949) FBI#: CR 62-80750-945 | |
| 169. | NO TITLE, SUBJECTS: WILLIAM K. HARVEY RIF#: 124-90092-10008 (05/02/1949) FBI#: CR 62-80750-945 | |
| 170. | NO TITLE, SUBJECTS: WILLIAM K. HARVEY RIF#: 124-90092-10006 (05/04/1949) FBI#: CR 62-80750-944 | |
| 171. | NO TITLE, SUBJECTS: WILLIAM K. HARVEY RIF#: 124-90092-10009 (05/04/1949) FBI#: CR 62-80750-952 | |
| 172. | NO TITLE, SUBJECTS: WILLIAM K. HARVEY RIF#: 124-90092-10018 (02/23/1950) FBI#: CR 66-4182-808 | |
| 173. | NO TITLE, SUBJECTS: ANTHONY COLOSACCO RIF#: 124-90099-10026 (07/21/1951) FBI#: 47-40845-4 | |
| 174. | NO TITLE, SUBJECTS: NRO, ASSOC, DESCR, GAMBLING A/O CRIM ACT, OC, B/F INT, POLIT, RACK, PDT RIF#: 124-10296-10110 (11/02/1951) FBI#: CR 62-75147-39-75 | |
| 175. | NO TITLE, SUBJECTS: ANTHONY COLOSACCO RIF#: 124-90099-10018 (11/05/1951) FBI#: 47-40845-16 | |
| 176. | NO TITLE, SUBJECTS: ANTHONY COLOSACCO RIF#: 124-90099-10039 (01/05/1952) FBI#: 47-40845-19 | |
| 177. | NO TITLE, SUBJECTS: JOHN HOWARD LAWSON RIF#: 124-90143-10013 (09/17/1952) FBI#: 100-370750-210 | |
| 178. | NO TITLE, SUBJECTS: ANTHONY COLOSACCO RIF#: 124-90099-10054 (12/23/1952) FBI#: 47-40845-34 | |
| 179. | NO TITLE, SUBJECTS: JOHN HOWARD LAWSON RIF#: 124-90143-10017 (03/23/1953) FBI#: 100-370750-214 | |
| 180. | NO TITLE, SUBJECTS: THOMAS R. PEASNER; RETURNED PRISONERS OF WAR RIF#: 124-90029-10034 (05/20/1953) FBI#: CR 100-400646-11 | |
| 181. | NO TITLE, SUBJECTS: THOMAS R. PEASNER; U.N. PRISONERS OF WAR RETURNED BY CHINESE COMMUNIST AND NORT RIF#: 124-90029-10035 (06/01/1953) FBI#: CR 100-400646-12 | |
| 182. | NO TITLE, SUBJECTS: BUREAU SOURCE 100 (ANGLETON) RIF#: 124-10326-10098 (06/10/1953) FBI#: 62-99724-1 | |
| 183. | NO TITLE, SUBJECTS: JOHN HOWARD LAWSON RIF#: 124-90143-10019 (07/06/1953) FBI#: 100-370750-216 | |
| 184. | NO TITLE, SUBJECTS: THOMAS R. PEASNER; THOMAS PEASNER RIF#: 124-90029-10010 (09/25/1953) FBI#: 100-405298-1 | |
| 185. | NO TITLE, SUBJECTS: JOHN HOWARD LAWSON RIF#: 124-90143-10022 (10/22/1953) FBI#: 100-370750-219 | |
| 186. | NO TITLE, SUBJECTS: ANTONIO DE VARONA; CARLOS PRIO SOCARRAS RIF#: 124-90055-10263 (11/06/1953) FBI#: CR 109-430-879 | |
| 187. | NO TITLE, SUBJECTS: THOMAS R. PEASNER; [RESTRICTED] RIF#: 124-90029-10008 (11/09/1953) FBI#: CR 100-408525-NR | |
| 188. | NO TITLE, SUBJECTS: BENJAMIN BINION RIF#: 124-90088-10036 (01/06/1954) FBI#: CR 62-75147-44-567 | |
| 189. | NO TITLE, SUBJECTS: THOMAS R. PEASNER RIF#: 124-90029-10017 (03/03/1954) FBI#: 100-405298-3 | |
| 190. | NO TITLE, SUBJECTS: BUREAU SOURCE 100 (ANGLETON) RIF#: 124-10326-10099 (03/09/1954) FBI#: 62-99724-8 | |
| 191. | NO TITLE, SUBJECTS: BUREAU SOURCE 100 (ANGLETON) RIF#: 124-10326-10100 (04/30/1954) FBI#: 62-99724-9, 10 | |
| 192. | NO TITLE, SUBJECTS: EB, ASSOC, COSTA RICAN REVOLUTION, OFFER, EXCLUSIVE COVERAGE, AMERICAN NEWS MAGAZINE RIF#: 124-10208-10436 (11/22/1954) FBI#: 2-1396-15 | |
| 193. | NO TITLE, SUBJECTS: MARVIN KANTOR; LENORE KANTOR RIF#: 124-90062-10023 (12/22/1954) FBI#: CR 100-367098-10 | |
| 194. | NO TITLE, SUBJECTS: BENJAMIN BINION RIF#: 124-90088-10039 (01/10/1955) FBI#: CR 62-75147-44-590 | |
| 195. | NO TITLE, SUBJECTS: EB, APPREHENDED, MX IMMIGRATION AUTHORITIES, CHARGES, ILLEGAL ENTRY, BOND VIOLATION, FRAUD, ESCAPE RIF#: 124-10208-10438 (01/19/1955) FBI#: 2-1396-17 | |
| 196. | NO TITLE, SUBJECTS: MILTON JAFFE; GENERAL INVESTIGATIVE INTELLIGENCE FILE RIF#: 124-90032-10046 (02/03/1955) FBI#: CR 62-75147-53-143 | |
| 197. | NO TITLE, SUBJECTS: JOHN HOWARD LAWSON RIF#: 124-90143-10033 (03/09/1955) FBI#: 100-370750-NR | |
| 198. | NO TITLE, SUBJECTS: CIA LIAISON MATERIAL; [RESTRICTED] RIF#: 124-90137-10378 (03/22/1955) FBI#: CR 105-20297-NR | |
| 199. | NO TITLE, SUBJECTS: BENJAMIN BINION RIF#: 124-90088-10040 (07/14/1955) FBI#: CR 62-75147-44-593 | |
| 200. | NO TITLE, SUBJECTS: RUSSELL DOUGLAS MATTHEWS; GENERAL INVESTIGATIVE INTELLIGENCE FILE DALLAS DIVISION RIF#: 124-90091-10026 (08/15/1955) FBI#: CR 62-75147-12-100 |
