Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, G - H /
FBI - HSCA Subject File: Hank Greenspun
Page:
1
2
1. | Index for FBI HSCA Subject: Hank Greenspun, File 63-7821 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
2. | Index for FBI HSCA Subject: Hank Greenspun, File HQ 73-12030, Section CR RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
3. | Index for FBI HSCA Subject: Hank Greenspun, Main File 105-248863 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
4. | Index for FBI HSCA Subject: Hank Greenspun, Main File 62-115707 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
5. | Index for FBI HSCA Subject: Hank Greenspun, Main File 9-46719 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
6. | Index for FBI HSCA Subject: Hank Greenspun, Misc See Refs, Volume 1 of 2 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
7. | Index for FBI HSCA Subject: Hank Greenspun, Misc See Refs, Volume 2 of 2 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
8. | NO TITLE, SUBJECTS: HGR, EMP, BURGLARY, REVIEW, SPECIAL INDICES, ELSUR RIF#: 124-10277-10494 (09/04/73) FBI#: 62-115707-10 | |
9. | NO TITLE, SUBJECTS: HGR, EMP, BURGLARY, REVIEW, MISUR RIF#: 124-10277-10495 (09/01/73) FBI#: 62-115707-9 | |
10. | NO TITLE, SUBJECTS: HGR, EMP, BURGLARY, SUSP, PLUMBERS, WH, REVIEW, SPECIAL; INDICES, ELSUR, TESUR, MISUR RIF#: 124-10277-10496 (08/31/73) FBI#: 62-115707-7, 8 | |
11. | NO TITLE, SUBJECTS: HGR, EMP, BURGLARY, ELSUR, RCK RIF#: 124-10277-10497 (08/17/73) FBI#: 62-115707-6 | |
12. | NO TITLE, SUBJECTS: HGR, JFK NRA A/O AOKRI RIF#: 124-10277-10498 (10/17/73) FBI#: 62-115707-1ST NR 5 | |
13. | NO TITLE, SUBJECTS: HGR, EMP, BURGLARY, BKG, ASSOC, GAY, WILLIAM RIF#: 124-10277-10499 (08/02/73) FBI#: 62-115707-5 | |
14. | NO TITLE, SUBJECTS: HGR, IDENT RECORD RIF#: 124-10279-10154 (00/00/00) FBI#: CR | |
15. | NO TITLE, SUBJECTS: [ RESTRICTED RIF#: 124-10279-10155 (07/19/73) FBI#: CR 62-112767-1879 | |
16. | [ RESTRICTED ] RIF#: 124-10279-10156 (05/13/71) FBI#: CR-SEE TITLE | |
17. | NO TITLE, SUBJECTS: HGR, NORTHROP CORP, FUNDS, CONTRIBUTION, INTV, GAY,; FRANK WILLIAM RIF#: 124-10279-10157 (08/31/73) FBI#: CR 139-4089-2598 | |
18. | NO TITLE, SUBJECTS: HGR, NV GAMBLING INDUSTRY, INSTALLATION, ELECTRONIC; DEVICES, OC RIF#: 124-10279-10158 (10/27/66) FBI#: CR 92-5449-284 | |
19. | NO TITLE, SUBJECTS: HGR, NV GAMING COMMISSION, SKIMMING, HOODLUM OWNERSHIP RIF#: 124-10279-10159 (10/28/66) FBI#: CR92-5449-285 | |
20. | NO TITLE, SUBJECTS: HGR, IRREGULARITIES, PRIMARY ELECTION RIF#: 124-10279-10160 (09/11/62) FBI#: CR 56-3239-2 | |
21. | NO TITLE, SUBJECTS: HGR, APPLICATION FOR PARDON, SENTENCE RIF#: 124-10279-10161 (05/05/60) FBI#: CR 73-12030-94 | |
22. | NO TITLE, SUBJECTS: HGR, PLEA, GUILTY, CONSPR, WEAPONS, ISRAEL RIF#: 124-10279-10162 (05/11/60) FBI#: CR 73-12030-95 | |
23. | NO TITLE, SUBJECTS: HGR, PETITION FOR PARDON, BKG, RES, EMP RIF#: 124-10279-10163 (05/17/60) FBI#: CR 73-12030-NR | |
24. | NO TITLE, SUBJECTS: HGR, ADMIN RIF#: 124-10279-10164 (05/19/60) FBI#: CR 73-12030-96 | |
25. | NO TITLE, SUBJECTS: HGR, KRATTER CORP, FIFTH AVENUE, NY, ANTI-RACKETEERING RIF#: 124-10279-10165 (05/24/60) FBI#: CR73-12030-97 | |
26. | NO TITLE, SUBJECTS: HGR, ADMIN RIF#: 124-10279-10166 (05/27/60) FBI#: CR 73-12030-NR | |
27. | NO TITLE, SUBJECTS: HGR, ADMIN RIF#: 124-10279-10167 (06/22/60) FBI#: CR-73-12030-98 | |
28. | NO TITLE, SUBJECTS: HGR, CREDIT RECORDS, LIBEL SUIT, PLAINTIFF, FRANKLIN,; GEORGE E RIF#: 124-10279-10168 (06/24/60) FBI#: CR 73-12030-99 | |
29. | NO TITLE, SUBJECTS: HGR, INTV, LAW SUIT, ADMIN RIF#: 124-10279-10169 (06/27/60) FBI#: CR 73-12030-100, NR, 101 | |
30. | NO TITLE, SUBJECTS: HGR,;OWNER-PUBLISHER, LV SUN, NEWSPAPER, MAJOR OWNER,; TV, INC., PERSONAL BKG, CREDIT INFO, TRA, CRIMINAL ACT RIF#: 124-10279-10170 (06/13/60) FBI#: CR 73-12030-102 | |
31. | NO TITLE, SUBJECTS: HGR,;OWNER-PUBLISHER, LV SUN, NEWSPAPER, MAJOR OWNER,; TV, INC., PERSONAL BKG, CREDIT INFO, TRA, CRIMINAL ACT RIF#: 124-10279-10170 (06/13/60) FBI#: CR 73-12030-102 | |
32. | NO TITLE, SUBJECTS: HGR, CRIMINAL RECORDS, IDENT RECORDS, LV GAMBLING; ENTERPRISE RIF#: 124-10279-10171 (06/10/60) FBI#: CR 73-12030-103 | |
33. | NO TITLE, SUBJECTS: HGR, ADMIN RIF#: 124-10279-10172 (07/12/60) FBI#: CR 73-12030-104 | |
34. | NO TITLE, SUBJECTS: HGR, CONVICTED, SHIPPING GUNS, ISRAEL, PRESIDENTIAL; PARDON RIF#: 124-10279-10173 (10/24/61) FBI#: CR-73-12030-105 | |
35. | . RIF#: 124-10279-10174 (10/30/61) FBI#: CR 73-12030-106 . DOCUMENT`INF | |
36. | NO TITLE, SUBJECTS: HGR, FULL, UNCONDITIONAL PARDON RIF#: 124-10279-10175 (10/18/61) FBI#: CR 73-12030-107 | |
37. | NO TITLE, SUBJECTS: HGR, RES, LV, NV, ADMIN RIF#: 124-10279-10176 (01/25/63) FBI#: CR 73-12030-NR | |
38. | NO TITLE, SUBJECTS: DOC ADVISES 13 DOC PROCESSED IN MAIN FILE OF HGR RIF#: 124-10279-10177 (00/00/00) FBI#: CR 62-115707-SEE COMMENTS | |
39. | NO TITLE, SUBJECTS: HGR, INTV, MEETING, ASSOC, ATTORNEY, IRREGULARITIES,; TEAMSTERS UNION PENSION FUND, JHO RIF#: 124-10279-10178 (02/17/61) FBI#: CR 63-6528-7 | |
40. | NO TITLE, SUBJECTS: HGR, JHO, INDIAN LAKE ESTATE, INC., ACKERMAN, LEON,; REALTOR, B/F INT RIF#: 124-10279-10179 (02/15/61) FBI#: CR 63-6528-15, 16 | |
41. | NO TITLE, SUBJECTS: HGR, INTV, INDIAN LAKE ESTATES INC., PAYOFF, JHO,; TEAMSTERS UNION OFFICIALS, LOAN RIF#: 124-10279-10180 (02/16/61) FBI#: CR 63-6528-17 | |
42. | NO TITLE, SUBJECTS: HGR, INTV, INDIAN LAKE ESTATES, JHO, B/F INT RIF#: 124-10279-10181 (02/17/61) FBI#: CR 63-6528-19 | |
43. | NO TITLE, SUBJECTS: HGR, INTV, EPM, B/F INT, LOAN, TEAMSTERS UNION PENSION; FUND, INDIAN LAKE'ESTATES RIF#: 124-10279-10182 (02/21/61) FBI#: CR 63-6528-21 | |
44. | NO TITLE, SUBJECTS: HGR, STOCKS, LOAN TRANSACTION, JHO RIF#: 124-10279-10183 (09/08/61) FBI#: CR63-6528-34 | |
45. | NO TITLE, SUBJECTS: HGR, INTV, JHO, INDIAN LAKE ESTATES, RECORDS, SHARES,; ALASKA OIL AND MINERAL CO., INC., AGREEMENT, B/F INT,; STOCK CERTIFICATES RIF#: 124-10279-10184 (09/29/61) FBI#: CR 63-6528-36, 37 | |
46. | NO TITLE, SUBJECTS: HGR, LTR, OPINION, NV GAMBLING, ELECTRONIC SUR DEVICES RIF#: 124-10279-10185 (10/27/66) FBI#: CR 94-53024-9 | |
47. | NO TITLE, SUBJECTS: HGR, EVID, LTR, FPT, DESKIN, RUTHE, ARMSTRONG, REGINALD; BRYN, INTV RIF#: 124-10290-10436 (06/02/67) FBI#: 9-46719-1, 2, 3, 4, 5, 6 | |
48. | NO TITLE, SUBJECTS: HGR, EMP, BURGLARY, SUSP, INTV, BENNETT, ROBERT RIF#: 124-10301-10000 (07/23/73) FBI#: 62-115707-4 | |
49. | NO TITLE, SUBJECTS: HGR, EMP, BURGLARY, GAY, FRANK WILLIAM, WINTE, RALPH F RIF#: 124-10301-10001 (08/17/73) FBI#: 62-115707-3 | |
50. | NO TITLE, SUBJECTS: HGR, INTV, BURGLARY, EMP, ASSOC RIF#: 124-10301-10002 (07/30/73) FBI#: 62-115707-1, 2 | |
51. | NO TITLE, SUBJECTS: HGR, EMP, BURGLARY, SUSP, ASSOC, WINTE, RALPH F., TEST,; MCCORD, JAMES JR RIF#: 124-10301-10003 (07/09/73) FBI#: 62-115707-X, X1 | |
52. | NO TITLE, SUBJECTS: HANK GREENSPUN, DOC ADVISES 6 DOC PROCESSED IN-MAIN; FILE RIF#: 124-10333-10012 (00/00/00) FBI#: CR 9-46719-1 THRU 6 | |
53. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10013 (04/14/63) FBI#: CR 63-7821-NR | |
54. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10013 (04/14/63) FBI#: CR 63-7821-NR | |
55. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10014 (05/08/64) FBI#: CR 63-7821-1076 | |
56. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10015 (07/05/62) FBI#: CR 62-9-65-228 | |
57. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10016 (07/17/62) FBI#: CR 62-9-65-237 | |
58. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10017 (10/31/62) FBI#: CR 62-9-65-342 | |
59. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10018 (05/15/62) FBI#: CR 92-3068-257 | |
60. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10019 (08/10/62) FBI#: CR 92-3068-310 | |
61. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10020 (08/29/73) FBI#: CR 105-248863-2 | |
62. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10020 (08/29/73) FBI#: CR 105-248863-2 | |
63. | [ RESTRICTED ] RIF#: 124-10333-10021 (02/26/60) FBI#: SEE TITLE | |
64. | [ RESTRICTED 3 RIF#: 124-10333-10022 (04/15/60) FBI#: SEE TITLE | |
65. | [ RESTRICTED ] RIF#: 124-10333-10022 (04/15/60) FBI#: CR SEE TITLE | |
66. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10023 (05/29/61) FBI#: CR 94-43316-4 | |
67. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10024 (08/21/61) FBI#: CR 94-43316-5 | |
68. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10025 (08/23/61) FBI#: CR-94-43316-6 | |
69. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10026 (01/11/62) FBI#: CR 94-43316-8 | |
70. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10027 (09/10/63) FBI#: CR 94-43316-10 | |
71. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10028 (10/11/63) FBI#: CR 94-43316-11 | |
72. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10029 (09/06/63) FBI#: CR 94-43316-A | |
73. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10030 (10/16/63) FBI#: CR 94-43316-12 | |
74. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10031 (03/18/66) FBI#: CR 94-43316-13 | |
75. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10032 (10/07/66) FBI#: CR 94-43316-16 | |
76. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10033 (10/26/66) FBI#: CR 94-43316-18 | |
77. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10034 (10/27/66) FBI#: CR 94-43316-18 | |
78. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10035 (10/27/66) FBI#: CR 94-43316-19 | |
79. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10036 (10/21/66) FBI#: CR 94-43316-20 | |
80. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10037 (05/20/68) FBI#: CR 94-43316-22 | |
81. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10038 (05/23/68) FBI#: CR 94-43316-23 | |
82. | NO TITLE, SUBJECTS: HANK GREENS PUN RIF#: 124-10333-10039 (08/19/68) FBI#: CR 94-43316-24 | |
83. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10040 (06/09/70) FBI#: CR 94-43316-25 | |
84. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10041 (09/29/75) FBI#: CR 94-43316-26 | |
85. | NO TITLE, SUBJECTS: HANK GREENS PUN RIF#: 124-10333-10042 (06/23/77) FBI#: CR 94-43316-27 | |
86. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10043 (07/11/77) FBI#: CR 94-43316-28 | |
87. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10044 (07/21/77) FBI#: CR 94-43316-29 | |
88. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10045 (07/27/77) FBI#: CR 94-43316-30 | |
89. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10046 (07/25/77) FBI#: CR 94-43316-31 | |
90. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10047 (02/10/66) FBI#: CR 105-148989-2 | |
91. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10047 (02/10/66) FBI#: CR 105-148989-2 | |
92. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10048 (10/27/61) FBI#: CR 2-1004-A | |
93. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10049 (09/25/61) FBI#: CR 62-9-65-58 | |
94. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10050 (01/03/61) FBI#: CR 62-9-65-105 | |
95. | NO TITLE, SUBJECTS: HANK GREENSPUN, DOC AVISES 1 DOC PROCESSED IN MAIN FILE; OF BENNY BINION RIF#: 124-10333-10051 (00/00/00) FBI#: CR 92-3241-42 | |
96. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10052 (09/23/74) FBI#: CR 100-452699-6 | |
97. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10053 (10/31/69) FBI#: CR 100-454565-505 | |
98. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10054 (03/20/62) FBI#: CR 92-4167-649 | |
99. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10055 (10/27/61) FBI#: CR 62-97007-A | |
100. | NO TITLE, SUBJECTS: HANK GREENSPUN RIF#: 124-10333-10057 (07/31/69) FBI#: CR 62-97007-NR |
Page:
1
2