Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, M - N /
FBI - HSCA Subject File: Edward P. Morgan
| 1. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90134-10161 (10/02/50) FBI#: 121-23278-267X12 | |
| 2. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90134-10158 (/ /) FBI#: 121-23278-267X12 | |
| 3. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90134-10159 (/ /) FBI#: 121-23278-267X12 | |
| 4. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90134-10160 (06/28/50) FBI#: 121-23278-267X12 | |
| 5. | NO TITLE, SUBJECTS: EPM, ACK, BUREAU, APPLICATION, EMP RIF#: 124-10224-10316 (12/18/39) FBI#: 67-140750-1 | |
| 6. | NO TITLE, SUBJECTS: EPM, BKG INVEST, ASSOC, REL, RES, PERSONAL HISTORY RIF#: 124-10224-10324 (01/09/40) FBI#: 67-140750-10 | |
| 7. | NO TITLE, SUBJECTS: EPM, ADMIN RIF#: 124-10224-10446 (08/27/43) FBI#: 67-140750-100 | |
| 8. | NO TITLE, SUBJECTS: EPM, ADMIN, INSTR RIF#: 124-10224-10447 (10/22/43) FBI#: 67-140750-101 | |
| 9. | NO TITLE, SUBJECTS: EPM, ADMIN RIF#: 124-10224-10449 (10/27/43) FBI#: 67-140750-102 | |
| 10. | NO TITLE, SUBJECTS: EPM, INQUIRY, WHEREABOUTS, ACK RIF#: 124-10224-10450 (11/08/43) FBI#: 67-140750-103 | |
| 11. | NO TITLE, SUBJECTS: EPM, EFFICIENCY RPT RIF#: 124-10224-10452 (11/11/43) FBI#: 67-140750-104 | |
| 12. | NO TITLE, SUBJECTS: EPM, EMP, DEFERMENT, SSS RIF#: 124-10224-10455 (12/06/43) FBI#: 67-140750-105 | |
| 13. | NO TITLE, SUBJECTS: EPM, EFFICIENCY RPT, BKG, DESCR, REL RIF#: 124-10224-10456 (12/21/43) FBI#: 67-140750-106 | |
| 14. | NO TITLE, SUBJECTS: EPM, EFFICIENCY RPT, DESCR RIF#: 124-10224-10457 (02/07/44) FBI#: 67-140750-107 | |
| 15. | NO TITLE, SUBJECTS: EPM, EMP, EDUCATION, DEFERMENT, SSS RIF#: 124-10224-10460 (05/09/44) FBI#: 67-140750-108 | |
| 16. | NO TITLE, SUBJECTS: EPM, FIREARMS TRAINING, EVALUATION RIF#: 124-10224-10461 (06/15/44) FBI#: 67-140750-109 | |
| 17. | NO TITLE, SUBJECTS: EPM, BKG, EMP, REL, MIL, DEFERMENT RIF#: 124-10294-10397 (00/00/00) FBI#: 67-140750-10TH NR 146 | |
| 18. | NO TITLE, SUBJECTS: EPM, BKG, POLIT ACT RIF#: 124-10224-10325 (01/10/40) FBI#: 67-140750-11 | |
| 19. | NO TITLE, SUBJECTS: EPM, TRAINING, ADMIN RIF#: 124-10224-10463 (06/01/44) FBI#: 67-140750-110 | |
| 20. | NO TITLE, SUBJECTS: EPM, ASSIGNMENTS, OPINION RIF#: 124-10224-10464 (07/20/44) FBI#: 67-140750-111 | |
| 21. | NO TITLE, SUBJECTS: EPM, MEETING, DIRECTOR RIF#: 124-10224-10466 (07/21/44) FBI#: 67-140750-112 | |
| 22. | NO TITLE, SUBJECTS: EPM, EMP, ASSIGNMENT RIF#: 124-10224-10467 (08/05/44) FBI#: 67-140750-113 | |
| 23. | NO TITLE, SUBJECTS: EPM, CONFERENCE, LAW ENFORCEMENT RIF#: 124-10224-10469 (08/14/44) FBI#: 67-140750-114 | |
| 24. | NO TITLE, SUBJECTS: EPM, TRANSFER, ASSIGNMENT RIF#: 124-10224-10470 (08/29/44) FBI#: 67-140750-115 | |
| 25. | NO TITLE, SUBJECTS: EPM, ASSIGNMENT, EFFICIENCY RPT RIF#: 124-10224-10472 (09/08/44) FBI#: 67-140750-116 | |
| 26. | NO TITLE, SUBJECTS: EPM, ADMIN RIF#: 124-10224-10473 (09/19/44) FBI#: 67-140750-117 | |
| 27. | NO TITLE, SUBJECTS: EPM, ASSIGNMENT, ASSOC, OPINION RIF#: 124-10224-10474 (10/05/44) FBI#: 67-140750-118 | |
| 28. | NO TITLE, SUBJECTS: EPM, SSS, PHYSICAL EXAMINATION RIF#: 124-10224-10475 (10/06/44) FBI#: 67-140750-119 | |
| 29. | NO TITLE, SUBJECTS: EPM, INSPECTION REPORT RIF#: 124-10294-10398 (00/00/00) FBI#: 67-140750-11TH NR 146 | |
| 30. | NO TITLE, SUBJECTS: EPM, PHYSICAL EXAMINATION RIF#: 124-10224-10326 (01/11/40) FBI#: 67-140750-12 | |
| 31. | NO TITLE, SUBJECTS: EPM, SSS, STATUS, EMP RIF#: 124-10224-10476 (10/12/44) FBI#: 67-140750-120 | |
| 32. | NO TITLE, SUBJECTS: EPM, MEETING, DIRECTOR RIF#: 124-10224-10477 (10/12/44) FBI#: 67-140750-121 | |
| 33. | NO TITLE, SUBJECTS: EPM, ASSIGNMENTS, SUMMARY RIF#: 124-10224-10478 (10/10/44) FBI#: 67-140750-122 | |
| 34. | NO TITLE, SUBJECTS: EPM, SSS, PHYSICAL EXAMINATION RIF#: 124-10224-10479 (10/30/44) FBI#: 67-140750-123 | |
| 35. | NO TITLE, SUBJECTS: EPM, MED, MIL RIF#: 124-10224-10480 (11/16/44) FBI#: 67-140750-124 | |
| 36. | NO TITLE, SUBJECTS: EPM, CLASSIFICATION, SELECTIVE SERVICE RIF#: 124-10224-10481 (11/24/44) FBI#: 67-140750-125 | |
| 37. | NO TITLE, SUBJECTS: EPM, SPEAKING ENGAGEMENT, MONTREAL, CA RIF#: 124-10224-10484 (01/12/45) FBI#: 67-140750-126 | |
| 38. | NO TITLE, SUBJECTS: EPM, SPEAKING ENGAGEMENT, APPRECIATION, ACK RIF#: 124-10224-10485 (01/30/45) FBI#: 67-140750-127 | |
| 39. | NO TITLE, SUBJECTS: EPM, NY STATE POLICE, COOP, ACK RIF#: 124-10224-10486 (02/14/45) FBI#: 67-140750-128 | |
| 40. | NO TITLE, SUBJECTS: EPM, TRANSFER, INSTR RIF#: 124-10224-10488 (02/26/45) FBI#: 67-140750-129 | |
| 41. | NO TITLE, SUBJECTS: EPM, BKG, EMP RIF#: 124-10224-10327 (01/11/40) FBI#: 67-140750-13 | |
| 42. | NO TITLE, SUBJECTS: EPM, TRANSFER, INSTR RIF#: 124-10224-10489 (03/01/45) FBI#: 67-140750-130 | |
| 43. | NO TITLE, SUBJECTS: EPM, PROMOTION RIF#: 124-10224-10491 (03/05/45) FBI#: 67-140750-131 | |
| 44. | NO TITLE, SUBJECTS: EPM, ASSIGNMENT, TRANSFER RIF#: 124-10224-10495 (03/14/45) FBI#: 67-140750-132 | |
| 45. | NO TITLE, SUBJECTS: EPM, PROMOTION, TRANSFER, SUPPORT, ACK RIF#: 124-10224-10496 (03/20/45) FBI#: 67-140750-133 | |
| 46. | NO TITLE, SUBJECTS: EPM, EMP, CLASSIFICATION, SELECTIVE SERVICE RIF#: 124-10224-10497 (04/05/45) FBI#: 67-140750-134 | |
| 47. | NO TITLE, SUBJECTS: EPM, PDT, TROY, NY, INVITATION, ACK RIF#: 124-10294-10369 (04/23/45) FBI#: 67-140750-135 | |
| 48. | NO TITLE, SUBJECTS: EPM, SSS, CLASSIFICATION RIF#: 124-10294-10370 (04/18/45) FBI#: 67-140750-136 | |
| 49. | NO TITLE, SUBJECTS: EPM, LECTURE, ASSOC, OPINION RIF#: 124-10294-10373 (06/01/45) FBI#: 67-140750-137 | |
| 50. | NO TITLE, SUBJECTS: EPM, ASSIGNMENT, TITLE RIF#: 124-10294-10374 (05/17/45) FBI#: 67-140750-138, 139 | |
| 51. | NO TITLE, SUBJECTS: EPM, RCK, ARREST RIF#: 124-10224-10328 (01/12/40) FBI#: 67-140750-14 | |
| 52. | NO TITLE, SUBJECTS: EPM, ALMAS TEMPLE, TALK, OPINION RIF#: 124-10294-10376 (06/21/45) FBI#: 67-140750-140 | |
| 53. | NO TITLE, SUBJECTS: EPM, PROMOTION RIF#: 124-10294-10381 (07/06/45) FBI#: 67-140750-141 | |
| 54. | NO TITLE, SUBJECTS: EPM, ASSIGNMENT, TRANSFER RIF#: 124-10294-10384 (09/07/45) FBI#: 67-140750-142 | |
| 55. | NO TITLE, SUBJECTS: EPM, SPEECH, CATHEDRAL LUNCHEON CLUB RIF#: 124-10294-10385 (11/16/45) FBI#: 67-140750-143 | |
| 56. | NO TITLE, SUBJECTS: EPM, SPEECH, KC ROTARY CLUB RIF#: 124-10294-10386 (11/13/45) FBI#: 67-140750-144 | |
| 57. | NO TITLE, SUBJECTS: EPM, US SUPREME COURT RIF#: 124-10294-10387 (03/07/46) FBI#: 67-140750-145 | |
| 58. | NO TITLE, SUBJECTS: EPM, ASSIGNMENT, COMMITTEE, PEARL HARBOR ATTACK RIF#: 124-10294-10388 (05/22/46) FBI#: 67-140750-146 | |
| 59. | NO TITLE, SUBJECTS: EPM, ASSOC, ASSIGNMENT, PEARL HARBOR COMMITTEE RIF#: 124-10294-10399 (05/25/46) FBI#: 67-140750-147 | |
| 60. | NO TITLE, SUBJECTS: EPM, ASSIGNMENT, PEARL HARBOR COMMITTEE RIF#: 124-10294-10400 (06/27/46) FBI#: 67-140750-148 | |
| 61. | NO TITLE, SUBJECTS: EPM, SPEECHES, COMMITMENTS RIF#: 124-10294-10401 (06/28/46) FBI#: 67-140750-149 | |
| 62. | NO TITLE, SUBJECTS: EPM, ASSOC RIF#: 124-10224-10329 (01/12/40) FBI#: 67-140750-15 | |
| 63. | NO TITLE, SUBJECTS: EPM, ASSIGNMENT, SF FIELD OFFICE RIF#: 124-10294-10403 (09/06/46) FBI#: 67-140750-150 | |
| 64. | NO TITLE, SUBJECTS: EPM, STATE OF ILLINOIS, BAR RIF#: 124-10294-10404 (09/11/46) FBI#: 67-140750-151 | |
| 65. | NO TITLE, SUBJECTS: EPM, SALARY, RATING, PROMOTION RIF#: 124-10294-10405 (08/21/46) FBI#: 67-140750-152, 153 | |
| 66. | NO TITLE, SUBJECTS: EPM, CONFIDENTIAL RPT, PEARL HARBOR DISASTER RIF#: 124-10294-10406 (09/25/46) FBI#: 67-140750-154 | |
| 67. | NO TITLE, SUBJECTS: EPM, SPEECH, PEARL HARBOR INVEST RIF#: 124-10294-10407 (10/02/46) FBI#: 67-140750-155 | |
| 68. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10002 (03/04/47) FBI#: 67-140750-156 | |
| 69. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10265 (03/04/47) FBI#: 67-140750-157 | |
| 70. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10005 (03/04/47) FBI#: 67-140750-158 | |
| 71. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10004 (03/03/47) FBI#: 67-140750-158 | |
| 72. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10009 (03/15/47) FBI#: 67-140750-159 | |
| 73. | NO TITLE, SUBJECTS: EPM, TELCAL RIF#: 124-10224-10330 (01/15/40) FBI#: 67-140750-16 | |
| 74. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10010 (03/24/47) FBI#: 67-140750-160 | |
| 75. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10011 (03/15/47) FBI#: 67-140750-161 | |
| 76. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10018 (04/10/47) FBI#: 67-140750-162 | |
| 77. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10024 (06/13/47) FBI#: 67-140750-163 | |
| 78. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10025 (07/07/47) FBI#: 67-140750-164 | |
| 79. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10026 (07/07/47) FBI#: 67-140750-165 | |
| 80. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN; E. P. MORGAN FORMER INSPECTOR RIF#: 124-90133-10027 (07/02/47) FBI#: 67-140750-166 | |
| 81. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10028 (07/09/47) FBI#: 67-140750-167 | |
| 82. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10029 (07/09/47) FBI#: 67-140750-168 | |
| 83. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10030 (07/11/47) FBI#: 67-140750-169 | |
| 84. | NO TITLE, SUBJECTS: EPM, ABERDEEN, MD, PDT, RCK RIF#: 124-10224-10331 (01/12/40) FBI#: 67-140750-17 | |
| 85. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10032 (08/01/47) FBI#: 67-140750-170 | |
| 86. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10033 (07/26/47) FBI#: 67-140750-170 | |
| 87. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10035 (09/11/47) FBI#: 67-140750-171 | |
| 88. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10034 (09/04/47) FBI#: 67-140750-171 | |
| 89. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN; COMMISSIONER DURR FEDERAL COMMUNICATIONS COMMISSION RIF#: 124-90133-10037 (11/28/47) FBI#: 67-140750-172 | |
| 90. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN; EDWARD P. MORGAN - FORMER SA RIF#: 124-90133-10039 (02/04/48) FBI#: 67-140750-173 | |
| 91. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10041 (02/11/48) FBI#: 67-140750-174 | |
| 92. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10044 (02/10/48) FBI#: 67-140750-175 | |
| 93. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10043 (02/07/48) FBI#: 67-140750-175 | |
| 94. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN; "COMMUNISM FROM THE AMERICAN VIEWPOINT" BY EDWARD P.; MORGAN RIF#: 124-90133-10045 (03/16/48) FBI#: 67-140750-176 | |
| 95. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN; EDWARD P. MORGAN FORMER SPECIAL AGENT RIF#: 124-90133-10046 (04/13/48) FBI#: 67-140750-177 | |
| 96. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN; EDWARD P. MORGAN FORMER EMPLOYEE RIF#: 124-90133-10047 (05/22/48) FBI#: 67-140750-178 | |
| 97. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN; CONGRESSMAN AUGUST H. ANDRESEN, MINNESOTA; E. P.; MORGAN RIF#: 124-90133-10048 (12/22/47) FBI#: 67-140750-179 | |
| 98. | NO TITLE, SUBJECTS: EPM, ASSOC, BKG, PERSONAL HISTORY, EMP RIF#: 124-10224-10332 (01/16/40) FBI#: 67-140750-18 | |
| 99. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10050 (06/04/48) FBI#: 67-140750-180 | |
| 100. | NO TITLE, SUBJECTS: EDWARD PIERPONT MORGAN RIF#: 124-90133-10049 (05/25/48) FBI#: 67-140750-180 |
