Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, A - B /
FBI - HSCA Subject File: Dominick Edward Bartone
| 401. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10089 (11/18/63) FBI#: 29-31889-169 | |
| 402. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10092 (11/19/63) FBI#: 29-31889-172 | |
| 403. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10096 (11/20/63) FBI#: 29-31889-175 | |
| 404. | NO TITLE, SUBJECTS: DEB, INTV, STRINGI, FRANK JAMES, REL, RES, EMP, RCK,; TOLL CALLS RIF#: 124-10298-10095 (11/20/63) FBI#: 29-31889-174 | |
| 405. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS, VERHELLE, JOSEPH F RIF#: 124-10298-10091 (11/20/63) FBI#: 29-31889-171 | |
| 406. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10298-10094 (11/22/63) FBI#: 29-31889-173 | |
| 407. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10298-10097 (11/27/63) FBI#: 29-31889-176 | |
| 408. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10093 (11/27/63) FBI#: 29-31889-1ST NR 172 | |
| 409. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10100 (11/29/63) FBI#: 29-31889-179 | |
| 410. | NO TITLE, SUBJECTS: DEB, INTV, NAIMAN, ALVIN A., ASSOC, B/F INT RIF#: 124-10298-10098 (11/29/63) FBI#: 29-31889-177 | |
| 411. | NO TITLE, SUBJECTS: DEB, INTV, NAIMAN, ALVIN A., ASSOC, B/F INT RIF#: 124-10298-10098 (11/29/63) FBI#: 29-31889-177 | |
| 412. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10102 (12/04/63) FBI#: 29-31889-180 | |
| 413. | NO TITLE, SUBJECTS: DEB, ADMIN RIF#: 124-10298-10101 (12/04/63) FBI#: 29-31889-1ST NR 179 | |
| 414. | NO TITLE, SUBJECTS: DEB, LOAN, SENTENCING, ASSOC, B/F INT, TOLL CALLS RIF#: 124-10298-10110 (12/09/63) FBI#: 29-31889-189 | |
| 415. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10298-10105 (12/10/63) FBI#: 29-31889-184 | |
| 416. | NO TITLE, SUBJECTS: DEB, ASSOC, B/F INT RIF#: 124-10298-10106 (12/11/63) FBI#: 29-31889-185 | |
| 417. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10298-10104 (12/11/63) FBI#: 29-31889-182, 183 | |
| 418. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10298-10103 (12/11/63) FBI#: 29-31889-181 | |
| 419. | NO TITLE, SUBJECTS: DEB, TOLL CALLS RIF#: 124-10298-10108 (12/12/63) FBI#: 29-31889-187 | |
| 420. | NO TITLE, SUBJECTS: DEB, INTV, SHIMON, JOSEPH W., ASSOC, FISUR, RCK, TOLL CALL RIF#: 124-10298-10107 (12/12/63) FBI#: 29-31889-186 | |
| 421. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10298-10109 (12/17/63) FBI#: 29.31889.188 | |
| 422. | NO TITLE, SUBJECTS: DEB, B/F INT, INTV, MCGIFFIN, W. J RIF#: 124-10298-10111 (12/18/63) FBI#: 29-31889-190 | |
| 423. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10114 (12/19/63) FBI#: 29-31889-193 | |
| 424. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10113 (12/20/63) FBI#: 29-31889-192 | |
| 425. | NO TITLE, SUBJECTS: DEB, FRENCH, WILLIAM, WHEREABOUTS RIF#: 124-10298-10117 (12/21/63) FBI#: 29-31889-196, 197 | |
| 426. | NO TITLE, SUBJECTS: DEB, ASSOC, MEETING RIF#: 124-10298-10112 (12/21/63) FBI#: 29-31889-191 | |
| 427. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10116 (12/24/63) FBI#: 29-31889-195 | |
| 428. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALLS RIF#: 124-10298-10115 (12/24/63) FBI#: 29-31889-194 | |
| 429. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS RIF#: 124-10302-10014 (12/27/63) FBI#: 29-31889-201 | |
| 430. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS RIF#: 124-10302-10013 (12/27/63) FBI#: 29-31889-200 | |
| 431. | NO TITLE, SUBJECTS: DEB, RCK, TOLL CALL RIF#: 124-10298-10119 (12/27/63) FBI#: 29-31889-199 | |
| 432. | NO TITLE, SUBJECTS: DEB, TOLL CALLS RIF#: 124-10298-10118 (12/27/63) FBI#: 29-31889-198 | |
| 433. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, ASSOC, TRA, BGK RIF#: 124-10302-10015 (12/30/63) FBI#: 29-31889-1ST NR 201 | |
| 434. | NO TITLE, SUBJECTS: DEB, TOLL CALLS RIF#: 124-10302-10016 (01/08/64) FBI#: 29-31889-202 | |
| 435. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10302-10017 (01/09/64) FBI#: 29-31889-203 | |
| 436. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10302-10020 (01/10/64) FBI#: 29-31889-206 | |
| 437. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, JAIL RIF#: 124-10302-10018 (01/10/64) FBI#: 29-31889-204 | |
| 438. | NO TITLE, SUBJECTS: DEB, PIZZAGALLI, JOHN PETER, RCK RIF#: 124-10302-10022 (01/13/64) FBI#: 29-31889-1ST NR 207 | |
| 439. | NO TITLE, SUBJECTS: DEB, TOLL CALLS, SUBPOENA RIF#: 124-10302-10019 (01/13/64) FBI#: 29-31889-205 | |
| 440. | NO TITLE, SUBJECTS: DEB, SENTENCE, APPEAL, SURRENDER, US MARSHAL RIF#: 124-10302-10027 (01/14/64) FBI#: 29-31889-210 | |
| 441. | NO TITLE, SUBJECTS: DEB, DUB TAPE, INAUDIBLE RIF#: 124-10302-10028 (01/15/64) FBI#: 29-31889-211 | |
| 442. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10302-10021 (01/15/64) FBI#: 29-31889-207 | |
| 443. | NO TITLE, SUBJECTS: DEB, EDWARDS POCKET TAPE RECORDER, TRA RIF#: 124-10302-10032 (01/16/64) FBI#: 29-31889-213 | |
| 444. | NO TITLE, SUBJECTS: DEB, EDWARDS RECORDER, ELSUR RIF#: 124-10302-10026 (01/16/64) FBI#: 29-31889-209 | |
| 445. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10302-10034 (01/17/64) FBI#: 29-31889-216 | |
| 446. | NO TITLE, SUBJECTS: DEB, EVID, MAGNETIC RECORDING TAPE, TAPE RECORDER RIF#: 124-10302-10025 (01/17/64) FBI#: 29-31889-208 | |
| 447. | NO TITLE, SUBJECTS: DEB, EVID, EDWARDS POCKET TAPE RECORDER RIF#: 124-10302-10023 (01/17/64) FBI#: 29-31889-2ND NR 207 | |
| 448. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10302-10029 (01/20/64) FBI#: 29-31889-212 | |
| 449. | NO TITLE, SUBJECTS: DEB, SUBPOENA, TOLL CALLS RIF#: 124-10302-10033 (01/22/64) FBI#: 29-31889-214, 215 | |
| 450. | NO TITLE, SUBJECTS: DEB, EVID, ADMIN RIF#: 124-10302-10024 (01/27/64) FBI#: 29-31889-3RD NR 207 | |
| 451. | NO TITLE, SUBJECTS: DEB, EVID, MAGNETIC TAPE RIF#: 124-10302-10031 (01/30/64) FBI#: 29-31889-2ND NR 212 | |
| 452. | NO TITLE, SUBJECTS: DEB, EVID, MAGNETIC TAPE, DUB COPY, FILTERED COPY RIF#: 124-10302-10030 (01/30/64) FBI#: 29-31889-1ST NR 212 | |
| 453. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10302-10035 (02/05/64) FBI#: 29-31889-217 | |
| 454. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, RCK RIF#: 124-10302-10037 (02/10/64) FBI#: 29-31889-219 | |
| 455. | NO TITLE, SUBJECTS: DEB, TRIAL, BOND, ADMIN RIF#: 124-10302-10036 (02/10/64) FBI#: 29-31889-218 | |
| 456. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, RCK RIF#: 124-10302-10041 (02/18/64) FBI#: 29-31889-223 | |
| 457. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10302-10038 (02/18/64) FBI#: 29-31889-220 | |
| 458. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10302-10040 (02/19/64) FBI#: 29-31889-222 | |
| 459. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, RCK, SUBPOENA RIF#: 124-10302-10039 (02/19/64) FBI#: 29-31889-221 | |
| 460. | NO TITLE, SUBJECTS: DEB, MED, SURRENDER, US MARSHAL RIF#: 124-10302-10042 (02/20/64) FBI#: 29-31889-224 | |
| 461. | NO TITLE, SUBJECTS: DEB, TRIAL, BOND, SURRENDER, US MARSHAL, MED RIF#: 124-10302-10043 (02/24/64) FBI#: 29-31889-225 | |
| 462. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS RIF#: 124-10302-10044 (02/26/64) FBI#: 29-31889-226 | |
| 463. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, ILLEGAL ACT, ARMS, ASSOC, B/F; INT, CLAYTON, PETER H., BKG CHECK, EMP RIF#: 124-10302-10045 (02/27/64) FBI#: 29-31889-227, 228 | |
| 464. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, ASSOC RIF#: 124-10302-10046 (02/29/64) FBI#: 29-31889-229 | |
| 465. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPOENA RIF#: 124-10302-10047 (03/02/64) FBI#: 29-31889-230 | |
| 466. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, ASSOC, LYNAS, WILLIAM POSNETT,; BGK, EMP, DESCR RIF#: 124-10302-10049 (03/04/64) FBI#: 29-31889-232 | |
| 467. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS RIF#: 124-10302-10052 (03/05/64) FBI#: 29-31889-235 | |
| 468. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, ASSOC RIF#: 124-10302-10050 (03/05/64) FBI#: 29-31889-233 | |
| 469. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPOENA RIF#: 124-10302-10051 (03/06/64) FBI#: 29-31889-234 | |
| 470. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, ASSOC, JHO, TRIAL RIF#: 124-10302-10048 (03/06/64) FBI#: 29-31889-231 | |
| 471. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPEONA RIF#: 124-10302-10053 (03/09/64) FBI#: 29-31889-236 | |
| 472. | NO TITLE, SUBJECTS: DEB, JFK, NRA A/O AOKRI RIF#: 124-10277-10309 (03/14/64) FBI#: 105-80291-7TH NR 93 | |
| 473. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPOENA, RCK, ASSOC, DESCR RIF#: 124-10302-10058 (03/16/64) FBI#: 29-31889-239 | |
| 474. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPOENA, RCK, IDENTIFY RIF#: 124-10302-10054 (03/16/64) FBI#: 29-31889-237 | |
| 475. | NO TITLE, SUBJECTS: DEB, SENTENCED, ASSOC, EB, EXPORT, ARMS RIF#: 124-10302-10060 (03/17/64) FBI#: 29-31889-241, 242 | |
| 476. | NO TITLE, SUBJECTS: DEB, TOLL CALLS, RECORDS, JHO, ASSOC RIF#: 124-10302-10056 (03/17/64) FBI#: 29-31889-1ST NR 238 | |
| 477. | NO TITLE, SUBJECTS: DEB, SURRENDERED, US MARSHAL RIF#: 124-10302-10055 (03/18/64) FBI#: 29-31889-238 | |
| 478. | NO TITLE, SUBJECTS: DEB, JHO, ADMIN RIF#: 124-10302-10057 (03/19/64) FBI#: 29-31889-2ND NR 238 | |
| 479. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10302-10059 (03/20/64) FBI#: 29-31889-240 | |
| 480. | NO TITLE, SUBJECTS: DEB, TOLL CALLS, JHO RIF#: 124-10302-10062 (03/24/64) FBI#: 29-31889-1ST NR 243 | |
| 481. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS RIF#: 124-10302-10061 (03/24/64) FBI#: 29-31889-243 | |
| 482. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS RIF#: 124-10302-10063 (03/30/64) FBI#: 29-31889-244 | |
| 483. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPOENA RIF#: 124-10302-10066 (04/03/64) FBI#: 29-31889-247 | |
| 484. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPOENA RIF#: 124-10302-10065 (04/03/64) FBI#: 29-31889-246 | |
| 485. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS RIF#: 124-10302-10064 (04/03/64) FBI#: 29-31889-245 | |
| 486. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS RIF#: 124-10302-10067 (04/08/64) FBI#: 29-31889-248 | |
| 487. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPOENA RIF#: 124-10302-10068 (04/09/64) FBI#: 29-31889-249 | |
| 488. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS RIF#: 124-10302-10069 (04/10/64) FBI#: 29-31889-250 | |
| 489. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPOENA, RCK, ASSOC RIF#: 124-10302-10070 (04/13/64) FBI#: 29-31889-251, 252, 253, 254 | |
| 490. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, ASSOC, LCN RIF#: 124-10302-10071 (04/29/64) FBI#: 29-31889-255 | |
| 491. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, SUBPOENA, RCK RIF#: 124-10302-10073 (05/04/64) FBI#: 29-31889-257 | |
| 492. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, ASSOC RIF#: 124-10302-10072 (05/04/64) FBI#: 29-31889-256 | |
| 493. | NO TITLE, SUBJECTS: DEB, RES, TOLL CALLS, RCK, SUBPOENA RIF#: 124-10302-10074 (05/07/64) FBI#: 29-31889-258 | |
| 494. | NO TITLE, SUBJECTS: DEB, ATTORNEY, FRENCH, WILLIAM P., REQ, ADMIN RIF#: 124-10302-10075 (06/25/64) FBI#: 29-31889-259, 260 | |
| 495. | NO TITLE, SUBJECTS: DEB, JHO, FINANCES, TEAMSTERS UNION, ADMIN RIF#: 124-10302-10076 (09/02/64) FBI#: 29-31889-261 | |
| 496. | NO TITLE, SUBJECTS: DEB, JHO, FINANCES, REQ, ATTORNEY, ADMIN RIF#: 124-10302-10077 (10/30/64) FBI#: 29-31889-262, 263 | |
| 497. | NO TITLE, SUBJECTS: DEB, JHO, ADMIN RIF#: 124-10302-10078 (01/27/65) FBI#: 29-31889-264 | |
| 498. | NO TITLE, SUBJECTS: DEB, JHO, ADMIN RIF#: 124-10302-10079 (02/04/65) FBI#: 29-31889-265 | |
| 499. | NO TITLE, SUBJECTS: DEB, JHO, VERHELLE, JOSEPH F., INTV, BUSS A/O CRIMINAL; ACT, FDIC RIF#: 124-10302-10081 (10/12/66) FBI#: 29-31889-2ND NR 265, 3RD NR 26 | |
| 500. | NO TITLE, SUBJECTS: DEB, JHO, ATTORNEY, ELSUR RIF#: 124-10302-10082 (08/16/67) FBI#: 29-31889-266 |
