Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, M - N /
FBI - HSCA Subject File: George McGann
Page:
1
2
| 1. | Index for FBI HSCA Subject: George McGann, File 15-60061, Section 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 2. | Index for FBI HSCA Subject: George McGann, File 15-60061, Section 2 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 3. | Index for FBI HSCA Subject: George McGann, File 162-2189, Section 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 4. | Index for FBI HSCA Subject: George McGann, File 92-11305, Section 2, Serial 12 only RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 5. | Index for FBI HSCA Subject: George McGann, File 92-11305, Section 3 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 6. | Index for FBI HSCA Subject: George McGann, Main File 15-60061, Section 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 7. | Index for FBI HSCA Subject: George McGann, Main File 15-60061, Section 2 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 8. | Index for FBI HSCA Subject: George McGann, Main File 162-2189 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 9. | Index for FBI HSCA Subject: George McGann, Main File 92-11305, Section 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 10. | Index for FBI HSCA Subject: George McGann, Main File 92-11305, Section 2 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 11. | Index for FBI HSCA Subject: George McGann, Main Files 92-11305, Section 3 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 12. | Index for FBI HSCA Subject: George McGann, Misc See Refs 15-60061, Section 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
| 13. | NO TITLE, SUBJECTS: GMC, ASSOC, TRIAL RIF#: 124-10199-10313 (09/30/02) FBI#: 15-60061-64 | |
| 14. | NO TITLE, SUBJECTS: GMC, DYER, BILLY TEE, INTERSTATE GAMBLING ACT,; INFORMANTS RIF#: 124-10197-10263 (11/30/66) FBI#: 162-2189-1, 2, 3 | |
| 15. | NO TITLE, SUBJECTS: GMC, DYER, BILLY TEE, INTERSTATE GAMBLING ACT,; INFORMANTS RIF#: 124-10197-10263 (11/30/66) FBI#: 162-2189-1, 2, 3 | |
| 16. | NO TITLE, SUBJECTS: GMC, ASSOC, INTERSTATE GAMBLIMG ACT RIF#: 124-10197-10155 (06/14/67) FBI#: 162-2189-4, 5, 6, 7 | |
| 17. | NO TITLE, SUBJECTS: GMC, ASSOC, INTERSTATE GAMBLIMG ACT RIF#: 124-10197-10155 (06/14/67) FBI#: 162-2189-4, 5, 6, 7 | |
| 18. | NO TITLE, SUBJECTS: KC SOUTHERN RAILWAY CO, INVEST, THEFT RIF#: 124-10198-10242 (01/12/68) FBI#: 15-60061-2 | |
| 19. | NO TITLE, SUBJECTS: KC SOUTHERN RAILWAY CO, INVEST, THEFT RIF#: 124-10198-10241 (01/12/68) FBI#: 15-60061-1 | |
| 20. | NO TITLE, SUBJECTS: KC SOUTHERN RAILWAY CO, INVEST, THEFT RIF#: 124-10198-10244 (01/17/68) FBI#: 15-60061-4 | |
| 21. | NO TITLE, SUBJECTS: GMC, THEFT, ASSOC, INTV RIF#: 124-10198-10243 (01/19/68) FBI#: 15-60061-3 | |
| 22. | NO TITLE, SUBJECTS: KC SOUTHERN RAILWAY CO, THEFTS RIF#: 124-10198-10246 (01/24/68) FBI#: 15-60061-6 | |
| 23. | NO TITLE, SUBJECTS: KC SOUTHERN RAILWAY CO, THEFT, SUSP, INTV RIF#: 124-10198-10245 (01/26/68) FBI#: 15-60061-5 | |
| 24. | NO TITLE, SUBJECTS: MCGHEE, DONALD EUGENE, ALAISES, THEFT ACT RIF#: 124-10198-10259 (02/02/68) FBI#: 15-60061-17 | |
| 25. | NO TITLE, SUBJECTS: MCGHEE, DONALD EUGENE, SEARCH WARRANT, MANUFACTURED; ITEMS RIF#: 124-10198-10248 (02/04/68) FBI#: 15-60061-8 | |
| 26. | NO TITLE, SUBJECTS: MCGHEE, DONALD EUGENE, EVID, FPT RIF#: 124-10198-10257 (02/05/68) FBI#: 15-60061-15 | |
| 27. | NO TITLE, SUBJECTS: MCGHEE, DONALD EUGENE, THEFT, INVEST RIF#: 124-10198-10247 (02/08/68) FBI#: 15-60061-7 | |
| 28. | NO TITLE, SUBJECTS: MCGHEE, DONALD EUGENE, THEFT, INVEST RIF#: 124-10198-10247 (02/08/68) FBI#: 15-60061-7 | |
| 29. | NO TITLE, SUBJECTS: MCGHEE, DONALD EUGENE, THEFT, INVEST RIF#: 124-10198-10247 (02/08/68) FBI#: 15-60061-7 | |
| 30. | NO TITLE, SUBJECTS: GMC, DESCRIPTION, NEG RIF#: 124-10198-10260 (02/09/68) FBI#: 15-60061-18 | |
| 31. | NO TITLE, SUBJECTS: GMC, FUGITIVE CARD, ALIASES, DESCRIPTION RIF#: 124-10198-10250 (02/09/68) FBI#: 15-60061-9 | |
| 32. | NO TITLE, SUBJECTS: HALLMAN, HAROLD LESTER, FUGITIVE CARD, ALIASES,; DESCRIPTION RIF#: 124-10198-10252 (02/12/68) FBI#: 15-60061-11 | |
| 33. | NO TITLE, SUBJECTS: SCRIBNER, CHARLES THOMAS, FUGITIVE CARD, ALIASES,; DESCRIPTION RIF#: 124-10198-10251 (02/12/68) FBI#: 15-60061-10 | |
| 34. | NO TITLE, SUBJECTS: GMC, PRELIM HEARING, INVEST RIF#: 124-10198-10254 (02/14/68) FBI#: 15-60061-12 | |
| 35. | NO TITLE, SUBJECTS: GMC, INVEST, WHEREABOUTS, NEG RIF#: 124-10198-10262 (02/16/68) FBI#: 15-60061-20 | |
| 36. | NO TITLE, SUBJECTS: GMC, PRELIM HEARING, INVEST RIF#: 124-10198-10255 (02/16/68) FBI#: 15-60061-13 | |
| 37. | NO TITLE, SUBJECTS: PRUITT, HAROLD MOTE, FUGITIVE CARD, ALIASES,; DESCRIPTION RIF#: 124-10198-10253 (02/16/68) FBI#: 15-60061-11X | |
| 38. | NO TITLE, SUBJECTS: INVOICE STATEMENT, EVID, CARDBOARD CARTONS RIF#: 124-10198-10249 (02/19/68) FBI#: 15-60061-1ST NR 8 | |
| 39. | NO TITLE, SUBJECTS: SCRIBNER, CHARLES THOMAS, FUGITIVE, ADMIN RIF#: 124-10199-10278 (02/19/68) FBI#: 15-60061-1ST NR 30 | |
| 40. | NO TITLE, SUBJECTS: GMC, EVID RIF#: 124-10198-10256 (02/20/68) FBI#: 15-60061-14 | |
| 41. | NO TITLE, SUBJECTS: GMC, EVID RIF#: 124-10198-10256 (02/20/68) FBI#: 15-60061-14 | |
| 42. | NO TITLE, SUBJECTS: MCGHEE, DONALD EUGENE, LAT RIF#: 124-10198-10258 (02/20/68) FBI#: 15-60061-16 | |
| 43. | NO TITLE, SUBJECTS: GMC, EVID RIF#: 124-10198-10256 (02/20/68) FBI#: 15-60061-14 | |
| 44. | NO TITLE, SUBJECTS: GMC, EVID, RETURNED TO DALLAS RIF#: 124-10198-10264 (02/22/68) FBI#: 15-60061-22 | |
| 45. | NO TITLE, SUBJECTS: GMC, PDT, EVID RIF#: 124-10198-10265 (02/23/68) FBI#: 15-60061-23 | |
| 46. | NO TITLE, SUBJECTS: GMC, APPREHENDED, DALLAS RIF#: 124-10198-10268 (02/23/68) FBI#: 15-60061-25 | |
| 47. | NO TITLE, SUBJECTS: GMC, PDT, EVID RIF#: 124-10198-10265 (02/23/68) FBI#: 15-60061-23 | |
| 48. | NO TITLE, SUBJECTS: GMC, ADMIN RIF#: 124-10198-10266 (02/26/68) FBI#: 15-60061-1ST NR 23 | |
| 49. | NO TITLE, SUBJECTS: GMC, LAT PRINTS, NEG RIF#: 124-10198-10261 (02/26/68) FBI#: 15-60061-19, 1ST NR 19 | |
| 50. | NO TITLE, SUBJECTS: PRUITT, HAROLD MOTE, RCK RIF#: 124-10198-10263 (02/27/68) FBI#: 15-60061-21 | |
| 51. | NO TITLE, SUBJECTS: GMC, PRUITT, HAROLD MOTE, FUGITIVE WARRANT RIF#: 124-10199-10281 (02/28/68) FBI#: 15-60061-33 | |
| 52. | NO TITLE, SUBJECTS: PRUETT, HAROLD MOTE, PRELIM HEARING, PENDING CHARGES RIF#: 124-10198-10273 (02/29/68) FBI#: 15-60061-29 | |
| 53. | NO TITLE, SUBJECTS: GMC, TELCAL, MULLOY, PATRICK H. JR., LEADS RIF#: 124-10198-10272 (02/29/68) FBI#: 15-60061-28 | |
| 54. | NO TITLE, SUBJECTS: PRUITT, HAROLD MOTE, ALIAS, IDENT RIF#: 124-10198-10271 (03/01/68) FBI#: 15-60061-27 | |
| 55. | NO TITLE, SUBJECTS: PRUITT, HAROLD MOTE, ALIAS, IDENT RIF#: 124-10198-10271 (03/01/68) FBI#: 15-60061-27 | |
| 56. | NO TITLE, SUBJECTS: GMC, INVEST RIF#: 124-10198-10267 (03/01/68) FBI#: 15-60061-24 | |
| 57. | NO TITLE, SUBJECTS: GMC, RCK RIF#: 124-10198-10269 (03/04/68) FBI#: 15-60061-1ST NR 25 | |
| 58. | NO TITLE, SUBJECTS: PRUETT, HAROLD MOTE, DAUGHERTY, SAMUEL E., WARRANT RIF#: 124-10198-10270 (03/06/68) FBI#: 15-60061-26 | |
| 59. | NO TITLE, SUBJECTS: GMC, ADMIN, NCIC RIF#: 124-10199-10277 (03/06/68) FBI#: 15-60061-30 | |
| 60. | NO TITLE, SUBJECTS: FLETCHER, CHARLES EDWARD, FUGITIVE WARRANT RIF#: 124-10199-10280 (03/28/68) FBI#: 15-60061-32 | |
| 61. | NO TITLE, SUBJECTS: PEEL, JOHN WINSTON, FUGITIVE WARRANT RIF#: 124-10199-10279 (03/28/68) FBI#: 15-60061-31 | |
| 62. | NO TITLE, SUBJECTS: GMC, ASSOC,.FGJ, INDICTMENTS RIF#: 124-10199-10284 (04/04/68) FBI#: 15-60061-35 | |
| 63. | NO TITLE, SUBJECTS: GMC, FLETCHER, CHARLES EDWARD, SUSP, WARRANT RIF#: 124-10199-10286 (04/05/68) FBI#: 15-60061-37 | |
| 64. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, FGJ, INDICTMENTS RIF#: 124-10199-10282 (04/09/68) FBI#: 15-60061-34 | |
| 65. | NO TITLE, SUBJECTS: GMC, BARNES, FRED F., ASSOC, BOOKMAKING OPERATION RIF#: 124-10197-10264 (04/09/68) FBI#: 162-2189-8 | |
| 66. | NO TITLE, SUBJECTS: PEEL, JOHN WINSTON, FUGITIVE, ADMIN RIF#: 124-10199-10283 (04/09/68) FBI#: 15-60061-1ST NR 34 | |
| 67. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, FGJ, INDICTMENTS RIF#: 124-10199-10282 (04/09/68) FBI#: 15-60061-34 | |
| 68. | NO TITLE, SUBJECTS: EVID, FPT RIF#: 124-10199-10285 (04/16/68) FBI#: 15-60061-36 | |
| 69. | NO TITLE, SUBJECTS: FLETCHER, CHARLES EDWARD, EVID, FPT RIF#: 124-10199-10288 (04/18/68) FBI#: 15-60061-39 | |
| 70. | NO TITLE, SUBJECTS: FLETCHER, CHARLES EDWARD, FUGITIVE, EVID, FPT RIF#: 124-10199-10287 (04/22/68) FBI#: 15-60061-38 | |
| 71. | NO TITLE, SUBJECTS: GMC, BARNES, FRED L., BOOKMAKING OPERATION, HOUSTON, TX RIF#: 124-10197-10265 (05/02/68) FBI#: 162-2189-9 | |
| 72. | NO TITLE, SUBJECTS: GMC, BARNES, FRED L., BOOKMAKING OPERATION, HOUSTON, TX RIF#: 124-10197-10265 (05/02/68) FBI#: 162-2189-9 | |
| 73. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, FGJ, INDICTMENTS RIF#: 124-10199-10289 (05/10/68) FBI#: 15-60061-40 | |
| 74. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, FGJ, INDICTMENTS RIF#: 124-10199-10289 (05/10/68) FBI#: 15-60061-40 | |
| 75. | NO TITLE, SUBJECTS: BARNES, FRED J., ASSOC, INTERSTATE GAMBLING ACT,; RELEASED ON BOND RIF#: 124-10197-10267 (05/23/68) FBI#: 162-2189-11 | |
| 76. | NO TITLE, SUBJECTS: BARNES, FRED J., ASSOC, INTERSTATE GAMBLING ACT,; RELEASED ON BOND RIF#: 124-10197-10267 (05/23/68) FBI#: 162-2189-11 | |
| 77. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10197-10266 (05/23/68) FBI#: 162-2189-10 | |
| 78. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, FGJ, INDICTMENTS RIF#: 124-10199-10290 (07/05/68) FBI#: 15-60061-41 | |
| 79. | NO TITLE, SUBJECTS: GMC, ASSOC, BOOKMAKING OPERATION, FURTHER INVEST RIF#: 124-10197-10268 (07/23/68) #: 162-2189-SEE COMMENTS | |
| 80. | NO TITLE, SUBJECTS: GMC, ASSOC, BOOKMAKING OPERATION, FURTHER INVEST RIF#: 124-10197-10268 (07/23/68) FBI#: 162-2189-SEE COMMENTS | |
| 81. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, FGJ, INDICTMENTS RIF#: 124-10199-10291 (08/15/68) FBI#: 15-60061-42 | |
| 82. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, FGJ, INDICTMENTS RIF#: 124-10199-10291 (08/15/68) FBI#: 15-60061-42 | |
| 83. | NO TITLE, SUBJECTS: GMC, TRIAL, EVID RIF#: 124-10199-10292 (09/12/68) FBI#: 15-60061-43 | |
| 84. | NO TITLE, SUBJECTS: GMC, ASSOC, TRIAL, EVID, ADMIN RIF#: 124-10199-10295 (09/16/68) FBI#: 15-60061-46 | |
| 85. | NO TITLE, SUBJECTS: EVID, HDW, PHOTOGRAPH RIF#: 124-10199-10299 (09/18/68) FBI#: 15-60061-50 | |
| 86. | NO TITLE, SUBJECTS: EVID, HDW RIF#: 124-10199-10293 (09/18/68) FBI#: 15-60061-44 | |
| 87. | NO TITLE, SUBJECTS: GMC, TRIAL, TEST RIF#: 124-10199-10294 (09/30/68) FBI#: 15-60061-45 | |
| 88. | NO TITLE, SUBJECTS: EVID, HDW, ADMIN RIF#: 124-10199-10296 (10/11/68) FBI#: 15-60061-47 | |
| 89. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT RIF#: 124-10199-10297 (10/14/68) FBI#: 15-60061-48 | |
| 90. | NO TITLE, SUBJECTS: GMC, ASSOC TRIAL, TEST, FGJ, INDICTMENTS RIF#: 124-10199-10298 (10/14/68) FBI#: 15-60061-49 | |
| 91. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT RIF#: 124-10199-10297 (10/14/68) FBI#: 15-60061-48 | |
| 92. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, TRIAL, FGJ RIF#: 124-10199-10300 (10/28/68) FBI#: 15-60061-51 | |
| 93. | NO TITLE, SUBJECTS: EVID, HDW, PRUITT, HAROLD MOTE RIF#: 124-10199-10301 (11/21/68) FBI#: 15-60061-52 | |
| 94. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, FGJ, INDICTMENTS RIF#: 124-10199-10302 (11/28/68) FBI#: 15-60061-53 | |
| 95. | NO TITLE, SUBJECTS: GMC, FUGITIVE, WARRANT, ADMIN RIF#: 124-10199-10303 (12/10/68) FBI#: 15-60061-54 | |
| 96. | NO TITLE, SUBJECTS: GMC, HEARING, FGJ RIF#: 124-10199-10304 (12/11/68) FBI#: 15-60061-55 | |
| 97. | NO TITLE, SUBJECTS: EVID, HDW, PRUITT, HAROLD MOTE RIF#: 124-10199-10305 (12/13/68) FBI#: 15-60061-56 | |
| 98. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, INDICTMENTS RIF#: 124-10199-10306 (12/16/68) FBI#: 15-60061-57 | |
| 99. | NO TITLE, SUBJECTS: EVID, HDW, PRUITT, HAROLD MOTE RIF#: 124-10199-10307 (03/05/69) FBI#: 15-60061-58 | |
| 100. | NO TITLE, SUBJECTS: GMC, ASSOC, THEFT, INDICTMENTS RIF#: 124-10199-10308 (03/27/69) FBI#: 15-60061-59 |
Page:
1
2
