Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, M - N /
FBI - HSCA Subject File: Carlos Marcello
| 101. | NO TITLE, SUBJECTS: CM, REQ, INSTR, RACK AND SUBV, TELEPHONE TOLL RECORDS RIF#: 124-10200-10266 (05/16/68) FBI#: 92-2713-487 | |
| 102. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, LCN RIF#: 124-10200-10267 (05/14/68) FBI#: 92-2713-488, 489 | |
| 103. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, LCN RIF#: 124-10200-10267 (05/14/68) FBI#: 92-2713-488, 489 | |
| 104. | NO TITLE, SUBJECTS: CM, ACK REQ, INSTR RIF#: 124-10200-10269 (05/20/68) FBI#: 92-2713-490 | |
| 105. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, INSTR RIF#: 124-10200-10270 (05/21/68) FBI#: 92-2713-491 | |
| 106. | NO TITLE, SUBJECTS: CM, RACK AND SUBV, REQ COOP, TELEPHONE TOLL CALL; RECORDS, LCN, SUBPOENA, INSTR RIF#: 124-10200-10271 (05/17/68) FBI#: 92-2713-492 | |
| 107. | NO TITLE, SUBJECTS: CM, PITCHER, SARGENT, REQ, TELEPHONE RECORDS RIF#: 124-10200-10272 (05/08/68) FBI#: 92-2713-493 | |
| 108. | NO TITLE, SUBJECTS: CM, QUESTIONS, PITCHER, SARGENT, TELEPHONE TOLL RECORDS; SUBPOENAED RIF#: 124-10200-10273 (05/22/68) FBI#: 92-2713-494 | |
| 109. | NO TITLE, SUBJECTS: CM, QUESTIONS, PITCHER, SARGENT, TELEPHONE TOLL RECORDS; SUBPOENAED RIF#: 124-10200-10273 (05/22/68) FBI#: 92-2713-494 | |
| 110. | NO TITLE, SUBJECTS: CM, ACK REQ, INSTR RIF#: 124-10200-10274 (05/18/68) FBI#: 92-2713-495 | |
| 111. | NO TITLE, SUBJECTS: CM, ACK REQ, INSTR RIF#: 124-10200-10274 (05/18/68) FBI#: 92-2713-495 | |
| 112. | NO TITLE, SUBJECTS: CM, REQ, LCN, SUBPOENA, TELEPHONE TOLL CALLS RIF#: 124-10200-10275 (05/20/68) FBI#: 92-2713-496 | |
| 113. | NO TITLE, SUBJECTS: CM, REQ, LCN, SUBPOENA, TELEPHONE TOLL CALLS RIF#: 124-10200-10275 (05/20/68) FBI#: 92-2713-496 | |
| 114. | NO TITLE, SUBJECTS: CM, QUESTIONS, PITCHER, SARGENT,, TELEPHONE TOLL RECORDS RIF#: 124-10200-10276 (05/28/68) FBI#: 92-2713-497 | |
| 115. | NO TITLE, SUBJECTS: CM, QUESTIONS, PITCHER, SARGENT,, TELEPHONE TOLL RECORDS RIF#: 124-10200-10276 (05/28/68) FBI#: 92-2713-497 | |
| 116. | NO TITLE, SUBJECTS: CM, MEXICAN GOVERNMENT, COOP RIF#: 124-10200-10277 (06/12/68) FBI#: 92-2713-498 | |
| 117. | NO TITLE, SUBJECTS: CM, MEXICAN GOVERNMENT, COOP RIF#: 124-10200-10277 (06/12/68) FBI#: 92-2713-498 | |
| 118. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, LCN RIF#: 124-10200-10278 (06/24/68) FBI#: 92-2713-499 | |
| 119. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, LCN RIF#: 124-10200-10278 (06/24/68) FBI#: 92-2713-499 | |
| 120. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10200-10279 (12/16/77) FBI#: 92-2713-1ST NR 499 | |
| 121. | NO TITLE, SUBJECTS: CM, ASSOC, TRIAL, ANTI-RACKETEERING, GAMBLING, B/F INT RIF#: 124-10200-10396 (07/16/64) FBI#: 92-2713-380 | |
| 122. | NO TITLE, SUBJECTS: CM, ASSOC, TRIAL, ANTI-RACKETEERING, GAMBLING, B/F INT RIF#: 124-10200-10396 (07/16/64) FBI#: 92-2713-380 | |
| 123. | NO TITLE, SUBJECTS: CM, ASSOC, TRIAL, ANTI-RACKETEERING, GAMBLING, B/F INT RIF#: 124-10200-10396 (07/16/64) FBI#: 92-2713-380 | |
| 124. | NO TITLE, SUBJECTS: CM, ASSOC, TRIAL, ANTI-RACKETEERING, GAMBLING, B/F INT RIF#: 124-10200-10396 (07/16/64) FBI#: 92-2713-380 | |
| 125. | NO TITLE, SUBJECTS: CM, ASSOC, TRIAL, ANTI-RACKETEERING, GAMBLING, B/F INT RIF#: 124-10200-10396 (07/16/64) FBI#: 92-2713-380 | |
| 126. | NO TITLE, SUBJECTS: CM, ASSOC, INCOME TAX RETURN, B/F INT RIF#: 124-10200-10397 (08/14/64) FBI#: 92-2713-381 | |
| 127. | NO TITLE, SUBJECTS: CM, INCOME TAX RECORDS RIF#: 124-10200-10398 (08/28/64) FBI#: 92-2713-382 | |
| 128. | NO TITLE, SUBJECTS: CM, ASSOC, TRIAL, INCOME TAX RETURN, B/F INT RIF#: 124-10200-10399 (09/22/64) FBI#: 92-2713-383 | |
| 129. | NO TITLE, SUBJECTS: CM, MISUR, TRIAL RIF#: 124-10200-10400 (11/02/64) FBI#: 92-2713-384 | |
| 130. | NO TITLE, SUBJECTS: CM, ASSOC, ANTI-RACKETEERING, FRAUDULENT BIRTH; CERTIFICATE, TRANSCRIPT, TRIAL RIF#: 124-10200-10401 (10/29/64) FBI#: 92-2713-385 | |
| 131. | NO TITLE, SUBJECTS: CM, ASSOC, ANTI-RACKETEERING, FRAUDULENT BIRTH; CERTIFICATE, TRANSCRIPT, TRIAL RIF#: 124-10200-10401 (10/29/64) FBI#: 92-2713-385 | |
| 132. | NO TITLE, SUBJECTS: TAYLOR, LAWRENCE LORD, B/F INT, DESCR RIF#: 124-10200-10402 (10/26/64) FBI#: 92-2713-386, 1ST NR 386 | |
| 133. | NO TITLE, SUBJECTS: TAYLOR, LAWRENCE LORD, B/F INT, DESCR RIF#: 124-10200-10402 (10/26/64) FBI#: 92-2713-386, 1ST NR 386 | |
| 134. | NO TITLE, SUBJECTS: CM, ASSOC, ANTI-RACKETEERING, B/F INT RIF#: 124-10200-10404 (12/30/64) FBI#: 92-2713-2ND NR 386 | |
| 135. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10200-10405 (00/00/00) FBI#: 92-2713-NR, 387 | |
| 136. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10200-10405 (00/00/00) FBI#: 92-2713-NR, 387 | |
| 137. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10200-10406 (12/16/77) FBI#: 92-2713-1ST NR 387 | |
| 138. | NO TITLE, SUBJECTS: VAL, ASSOC, INCOME TAX RETURNS, GRAND JURY RIF#: 124-10201-10461 (03/21/67) FBI#: 166-1690-59 | |
| 139. | NO TITLE, SUBJECTS: VAL, ASSOC, INCOME TAX RETURNS, GRAND JURY RIF#: 124-10201-10461 (03/21/67) FBI#: 166-1690-59 | |
| 140. | NO TITLE, SUBJECTS: VAL, ASSOC, TELCAL, PERSONAL GIFTS, INCOME TAX; VIOLATIONS RIF#: 124-10201-10462 (04/07/67) FBI#: 166-1690-60 | |
| 141. | NO TITLE, SUBJECTS: VAL, ASSOC, GAMBLING ACT, LCN RIF#: 124-10201-10463 (04/14/67) FBI#: 166-1690-61 | |
| 142. | NO TITLE, SUBJECTS: VAL, ASSOC, LCN RIF#: 124-10201-10464 (04/21/67) FBI#: 166-1690-62 | |
| 143. | NO TITLE, SUBJECTS: VAL, ASSOC, GAMBLING ACT, FGJ RIF#: 124-10201-10465 (05/04/67) FBI#: 166-1690-63 | |
| 144. | NO TITLE, SUBJECTS: VAL, FGJ, GAMBLING ACT, IRS RIF#: 124-10201-10466 (06/01/67) FBI#: 166-1690-64 | |
| 145. | NO TITLE, SUBJECTS: VAL, LCN, GAMBLING ACT, FGJ RIF#: 124-10201-10467 (06/27/67) FBI#: 166-1690-65 | |
| 146. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10468 (06/29/67) FBI#: 166-1690-66 | |
| 147. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10469 (07/03/67) FBI#: 166-1690-67 | |
| 148. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10470 (07/14/67) FBI#: 166-1690-68 | |
| 149. | NO TITLE, SUBJECTS: VAL, FGJ, ASSOC, FINANCES RIF#: 124-10201-10471 (08/09/67) FBI#: 166-1690-69 | |
| 150. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10472 (08/05/67) FBI#: 166-1690-70 | |
| 151. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10472 (08/05/67) FBI#: 166-1690-70 | |
| 152. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10473 (08/22/67) FBI#: 166-1690-71 | |
| 153. | NO TITLE, SUBJECTS: VAL, RCK, PASSPORT, GAMBLING ACT RIF#: 124-10201-10475 (08/24/67) FBI#: 166-1690-73 | |
| 154. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10476 (08/23/67) FBI#: 166-1690-74 | |
| 155. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10477 (08/22/67) FBI#: 166-1690-1ST NR 74 | |
| 156. | NO TITLE, SUBJECTS: VAL, EVID, SIGNATURE RIF#: 124-10201-10478 (08/28/67) FBI#: 166-1690-75 | |
| 157. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10479 (08/29/67) FBI#: 166-1690-76 | |
| 158. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10480 (09/01/67) FBI#: 166-1690-77 | |
| 159. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10481 (09/14/67) FBI#: 166-1690-78 | |
| 160. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10482 (09/18/67) FBI#: 166-1690-79 | |
| 161. | NO TITLE, SUBJECTS: VAL, FGJ, ASSOC, TELCAL RIF#: 124-10201-10483 (10/19/67) FBI#: 166-1690-80 | |
| 162. | NO TITLE, SUBJECTS: VAL, TELEPHONE RECORDS CHECK, GAMBLING ACT, FINANCES RIF#: 124-10201-10485 (11/03/67) FBI#: 166-1690-81 | |
| 163. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10486 (11/16/67) FBI#: 166-1690-82 | |
| 164. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10489 (11/20/67) FBI#: 166-1690-85 | |
| 165. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10489 (11/20/67) FBI#: 166-1690-85 | |
| 166. | NO TITLE, SUBJECTS: VAL, ASSOC, LAZARUS, TELCAL, TELEPHONE RECORDS, TRIAL RIF#: 124-10201-10497 (03/19/68) FBI#: 166-1690-92 | |
| 167. | NO TITLE, SUBJECTS: VAL, ASSOC, LAZARUS, TELCAL, TELEPHONE RECORDS, TRIAL RIF#: 124-10201-10497 (03/19/68) FBI#: 166-1690-92 | |
| 168. | NO TITLE, SUBJECTS: EVID, CM, RTN STATE OF MO CERTIFICATE OF TITLE, RTN; PURCHASE ORDER OF LANER PONTIAC CO RIF#: 124-10203-10291 (12/24/68) FBI#: 92-2713-514 | |
| 169. | NO TITLE, SUBJECTS: CM, ASSOC, TRA, ATTORNEY RIF#: 124-10203-10292 (12/16/68) FBI#: 92-2713-515 | |
| 170. | NO TITLE, SUBJECTS: CM, ASSOC, TRA, ATTORNEY RIF#: 124-10203-10292 (12/16/68) FBI#: 92-2713-515 | |
| 171. | NO TITLE, SUBJECTS: CM, ASSOC, ANTI-RACKEETERING ACT, DEPOSITION CASE OF; CERRITO, JOSEPH, B/F INT, JM, ARRESTED, CHARGES; DISMISSED RIF#: 124-10203-10293 (04/09/69) FBI#: 92-2713-516 | |
| 172. | NO TITLE, SUBJECTS: CM, ASSOC, ANTI-RACKEETERING ACT, DEPOSITION CASE OF; CERRITO, JOSEPH, B/F INT, JM, ARRESTED, CHARGES; DISMISSED RIF#: 124-10203-10293 (04/09/69) FBI#: 92-2713-516 | |
| 173. | NO TITLE, SUBJECTS: CM, ASSOC, INTV, MITCHELL, DAVID LYNN, RING RIF#: 124-10203-10294 (04/18/69) FBI#: 92-2713-1ST NR 516 | |
| 174. | NO TITLE, SUBJECTS: CM, ASSOC, INTV, MITCHELL, DAVID LYNN, RING RIF#: 124-10203-10294 (04/18/69) FBI#: 92-2713-1ST NR 516 | |
| 175. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10203-10295 (00/00/00) FBI#: 92-2713-517 THRU 520 | |
| 176. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10203-10296 (12/19/77) FBI#: 92-2713-1ST NR 520 | |
| 177. | NO TITLE, SUBJECTS: CM, ASSOC, REL, INSTR, INS, WHEREABOUTS RIF#: 124-10205-10375 (07/15/61) FBI#: 92-2713-203 | |
| 178. | NO TITLE, SUBJECTS: CM, REL, WHEREABOUTS RIF#: 124-10205-10376 (07/14/61) FBI#: 92-2713-204 | |
| 179. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10205-10377 (07/14/61) FBI#: 92-2713-205 | |
| 180. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10205-10377 (07/14/61) FBI#: 92-2713-205 | |
| 181. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10205-10377 (07/14/61) FBI#: 92-2713-205 | |
| 182. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10205-10378 (07/19/61) FBI#: 92-2713-206 | |
| 183. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10205-10378 (07/19/61) FBI#: 92-2713-206 | |
| 184. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10205-10378 (07/19/61) FBI#: 92-2713-206 | |
| 185. | NO TITLE, SUBJECTS: CM, ASSOC, INQUIRY, EVID, HDW RIF#: 124-10205-10379 (07/13/61) FBI#: 92-2713-207 | |
| 186. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10205-10380 (07/21/61) FBI#: 92-2713-208 | |
| 187. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10205-10380 (07/21/61) FBI#: 92-2713-208 | |
| 188. | NO TITLE, SUBJECTS: CM, ASSOC, ILLEGAL ENTRY, US, DEPORTATION, GUATEMALA,; INS, US CITIZENSHIP, TRIAL RIF#: 124-10205-10381 (07/24/61) FBI#: 92-2713-209 | |
| 189. | NO TITLE, SUBJECTS: CM, ASSOC, BKG, TOLL TICKET, TELCAL RIF#: 124-10205-10382 (07/18/61) FBI#: 92-2713-210, 211 | |
| 190. | NO TITLE, SUBJECTS: CM, ASSOC, BKG, TOLL TICKET, TELCAL RIF#: 124-10205-10382 (07/18/61) FBI#: 92-2713-210, 211 | |
| 191. | NO TITLE, SUBJECTS: CM, ASSOC, ADMIN INSTR RIF#: 124-10205-10383 (08/04/61) FBI#: 92-2713-212 | |
| 192. | NO TITLE, SUBJECTS: SIMKOWITZ, IDA, TELCAL, RCK RIF#: 124-10205-10384 (08/07/61) FBI#: 92-2713-213 | |
| 193. | NO TITLE, SUBJECTS: SIMKOWITZ, IDA, TELCAL, RCK RIF#: 124-10205-10384 (08/07/61) FBI#: 92-2713-213 | |
| 194. | NO TITLE, SUBJECTS: CM, ASSOC, CRIMINAL ACT RIF#: 124-10205-10385 (08/13/61) FBI#: 92-2713-214 | |
| 195. | NO TITLE, SUBJECTS: CM, ASSOC, CRIMINAL ACT RIF#: 124-10205-10385 (08/13/61) FBI#: 92-2713-214 | |
| 196. | NO TITLE, SUBJECTS: CM, ASSOC, ILLEGAL ACT RIF#: 124-10205-10386 (08/10/61) FBI#: 92-2713-215 | |
| 197. | NO TITLE, SUBJECTS: CM, ASSOC, ILLEGAL ACT RIF#: 124-10205-10386 (08/10/61) FBI#: 92-2713-215 | |
| 198. | NO TITLE, SUBJECTS: CM, ASSOC, REL, AKA, SUMMARY, BKG, ILLEGAL ENTRY,; DEPORTATION, GUATEMALA, INS, B/F INT, GAMBLING ACT,; NARCOTIC ACT RIF#: 124-10205-10387 (07/31/61) FBI#: 97-2713-1ST NR 215 | |
| 199. | NO TITLE, SUBJECTS: EVID, HDW, GOLDBERG, THEODORE R RIF#: 124-10205-10388 (08/17/61) FBI#: 92-2713-216 | |
| 200. | NO TITLE, SUBJECTS: EVID, HDW, GOLDBERG, THEODORE R RIF#: 124-10205-10388 (08/17/61) FBI#: 92-2713-216 |
