Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, M - N /
FBI - HSCA Subject File: Carlos Marcello
| 701. | NO TITLE, SUBJECTS: CM, ADMIN RIF#: 124-10215-10106 (10/23/67) FBI#: 92-2713-2ND NR 460 | |
| 702. | NO TITLE, SUBJECTS: CM, ASSOC, RACK AND SUBV ACT, TRA, FGJ SUBPOENA RIF#: 124-10215-10087 (10/27/67) FBI#: 92-2713-461 | |
| 703. | NO TITLE, SUBJECTS: CM, ASSOC, RACK AND SUBV ACT, TRA, FGJ SUBPOENA RIF#: 124-10215-10087 (10/27/67) FBI#: 92-2713-461 | |
| 704. | NO TITLE, SUBJECTS: VAL, TELEPHONE RECORDS CHECK, GAMBLING ACT, FINANCES RIF#: 124-10201-10485 (11/03/67) FBI#: 166-1690-81 | |
| 705. | NO TITLE, SUBJECTS: CM, ADMIN RIF#: 124-10215-10089 (11/03/67) FBI#: 92-2713-462 | |
| 706. | NO TITLE, SUBJECTS: CM, ADMIN RIF#: 124-10215-10088 (11/04/67) FBI#: 92-2713-1ST NR 461 | |
| 707. | NO TITLE, SUBJECTS: CM, FGJ, ATTEMPTED ASSAULT RIF#: 124-10215-10091 (11/07/67) FBI#: 92-2713-464 | |
| 708. | NO TITLE, SUBJECTS: CM, FGJ, ATTEMPTED ASSAULT RIF#: 124-10215-10091 (11/07/67) FBI#: 92-2713-464 | |
| 709. | NO TITLE, SUBJECTS: CM, ASSOC, TELCAL, TRA, OC RIF#: 124-10215-10090 (11/14/67) FBI#: 92-2713-463 | |
| 710. | NO TITLE, SUBJECTS: CM, ASSOC, TELCAL, TRA, OC RIF#: 124-10215-10090 (11/14/67) FBI#: 92-2713-463 | |
| 711. | NO TITLE, SUBJECTS: CM, FGJ, REINDICTED, ASSAULT, FEDERAL OFFICER RIF#: 124-10212-10177 (11/15/67) FBI#: 89-1333-33 | |
| 712. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10486 (11/16/67) FBI#: 166-1690-82 | |
| 713. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10489 (11/20/67) FBI#: 166-1690-85 | |
| 714. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10215-10092 (11/20/67) FBI#: 92-2713-1ST NR 464 | |
| 715. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10212-10178 (11/20/67) FBI#: 89-1333-34 | |
| 716. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10201-10489 (11/20/67) FBI#: 166-1690-85 | |
| 717. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10215-10092 (11/20/67) FBI#: 92-2713-1ST NR 464 | |
| 718. | NO TITLE, SUBJECTS: CM, FGJ SUBPOENA, TOLL CALLS RIF#: 124-10215-10093 (12/04/67) FBI#: 92-2713-465 | |
| 719. | NO TITLE, SUBJECTS: CM, RPT, ASSOC, TRA RIF#: 124-10215-10094 (01/02/68) FBI#: 92-2713-466 | |
| 720. | NO TITLE, SUBJECTS: CM, ASSOC, LST, THP ACT RIF#: 124-10215-10096 (01/12/68) FBI#: 92-2713-468 | |
| 721. | NO TITLE, SUBJECTS: CM, ASSOC, THP ACT RIF#: 124-10215-10095 (01/12/68) FBI#: 92-2713-467 | |
| 722. | NO TITLE, SUBJECTS: CM, ASSOC, LST, THP ACT RIF#: 124-10215-10096 (01/12/68) FBI#: 92-2713-468 | |
| 723. | NO TITLE, SUBJECTS: CM, ASSOC, THP ACT RIF#: 124-10215-10095 (01/12/68) FBI#: 92-2713-467 | |
| 724. | NO TITLE, SUBJECTS: CM, ASSOC, TRA, MM, PLANE TICKETS RIF#: 124-10215-10097 (01/16/68) FBI#: 92-2713-469 | |
| 725. | NO TITLE, SUBJECTS: CM, ASSOC, TRA, MM, PLANE TICKETS RIF#: 124-10215-10097 (01/16/68) FBI#: 92-2713-469 | |
| 726. | NO TITLE, SUBJECTS: CM, ASSOC, LCN, TRA, LICENSES RIF#: 124-10215-10099 (01/23/68) FBI#: 92-2713-470 | |
| 727. | NO TITLE, SUBJECTS: CM, ASSOC, LCN, TRA, LICENSES RIF#: 124-10215-10099 (01/23/68) FBI#: 92-2713-470 | |
| 728. | NO TITLE, SUBJECTS: JFK, NRA A/O AOKRI RIF#: 124-10215-10098 (01/25/68) FBI#: 92-2713-1ST NR 469 | |
| 729. | NO TITLE, SUBJECTS: CM, ASSOC, RELATIVES, LIST OF NIGHT CLUBS, BOND RIF#: 124-10215-10100 (01/26/68) FBI#: 92-2713-471 | |
| 730. | NO TITLE, SUBJECTS: CM, ASSOC, RELATIVES, LIST OF NIGHT CLUBS, BOND RIF#: 124-10215-10100 (01/26/68) FBI#: 92-2713-471 | |
| 731. | NO TITLE, SUBJECTS: CM, ASSOC, RELATIVES, LIST OF NIGHT CLUBS, BOND RIF#: 124-10215-10100 (01/26/68) FBI#: 92-2713-471 | |
| 732. | NO TITLE, SUBJECTS: CM, OC, LCN ACT, TELCAL, SUBPOENA RIF#: 124-10215-10101 (02/07/68) FBI#: 92-2713-472 | |
| 733. | NO TITLE, SUBJECTS: CM, ASSOC, TRA ACT RIF#: 124-10215-10103 (02/23/68) FBI#: 92-2713-474 | |
| 734. | NO TITLE, SUBJECTS: CM, ASSOC, TRA ACT RIF#: 124-10215-10103 (02/23/68) FBI#: 92-2713-474 | |
| 735. | NO TITLE, SUBJECTS: CM, RACK AND SUBV ACT, LCN ACT RIF#: 124-10215-10102 (02/23/68) FBI#: 92-2713-473 | |
| 736. | NO TITLE, SUBJECTS: CM, TELEPHONE CO. RECORDS, SUBPOENAS, FGJ RIF#: 124-10200-10258 (02/27/68) FBI#: 92-2713-480 | |
| 737. | NO TITLE, SUBJECTS: CM, TELEPHONE CO. RECORDS, SUBPOENAS, FGJ RIF#: 124-10200-10258 (02/27/68) FBI#: 92-2713-480 | |
| 738. | NO TITLE, SUBJECTS: CM, REQ ASST, TELEPHONE RECORDS RIF#: 124-10200-10257 (03/04/68) FBI#: 92-2713-478, 479 | |
| 739. | NO TITLE, SUBJECTS: CM, ACK ASST, TOLL CALL RECORDS RIF#: 124-10200-10256 (03/04/68) FBI#: 92-2713-477 | |
| 740. | NO TITLE, SUBJECTS: CM, REQ ASST, TELEPHONE RECORDS RIF#: 124-10200-10257 (03/04/68) FBI#: 92-2713-478, 479 | |
| 741. | NO TITLE, SUBJECTS: CM, ACK ASST, TOLL CALL RECORDS RIF#: 124-10200-10256 (03/04/68) FBI#: 92-2713-477 | |
| 742. | NO TITLE, SUBJECTS: CM, TOLL CALL RECORDS, LCN, FGJ, RACK AND SUBV RIF#: 124-10200-10259 (03/06/68) FBI#: 92-2713-481 | |
| 743. | NO TITLE, SUBJECTS: CM, TOLL CALL RECORDS, LCN, FGJ, RACK AND SUBV RIF#: 124-10200-10259 (03/06/68) FBI#: 92-2713-481 | |
| 744. | NO TITLE, SUBJECTS: CM, FGJ, REQ ASST, TELEPHONE TOLL RECORDS, RACK AND; SUBV RIF#: 124-10200-10255 (03/07/68) FBI#: 92-2713-476 | |
| 745. | NO TITLE, SUBJECTS: CM, FGJ, REQ ASST, TELEPHONE TOLL RECORDS, RACK AND; SUBV RIF#: 124-10200-10255 (03/07/68) FBI#: 92-2713-476 | |
| 746. | NO TITLE, SUBJECTS: VAL, ASSOC, LAZARUS, TELCAL, TELEPHONE RECORDS, TRIAL RIF#: 124-10201-10497 (03/19/68) FBI#: 166-1690-92 | |
| 747. | NO TITLE, SUBJECTS: VAL, ASSOC, LAZARUS, TELCAL, TELEPHONE RECORDS, TRIAL RIF#: 124-10201-10497 (03/19/68) FBI#: 166-1690-92 | |
| 748. | NO TITLE, SUBJECTS: CM, REQ ASST, TOLL RECORD, INSTR RIF#: 124-10200-10262 (04/01/68) FBI#: 92-2713-484 | |
| 749. | NO TITLE, SUBJECTS: CM, INSTR, LCN, SUBPOENA RIF#: 124-10200-10261 (04/01/68) FBI#: 92-2713-483 | |
| 750. | NO TITLE, SUBJECTS: CM, REQ ASST, TOLL RECORD, INSTR RIF#: 124-10200-10262 (04/01/68) FBI#: 92-2713-484 | |
| 751. | NO TITLE, SUBJECTS: CM, INSTR, LCN, SUBPOENA RIF#: 124-10200-10261 (04/01/68) FBI#: 92-2713-483 | |
| 752. | NO TITLE, SUBJECTS: CM, TOLL CALL RECORDS, FGJ, SUBPOENAS, INSTR RIF#: 124-10200-10260 (04/02/68) FBI#: 92-2713-482 | |
| 753. | NO TITLE, SUBJECTS: CM, TOLL CALL RECORDS, FGJ, SUBPOENAS, INSTR RIF#: 124-10200-10260 (04/02/68) FBI#: 92-2713-482 | |
| 754. | NO TITLE, SUBJECTS: CM, TELEPHONE TOLL RECORDS, LCN, SUBPOENA RIF#: 124-10200-10263 (04/03/68) FBI#: 92-2713-485 | |
| 755. | NO TITLE, SUBJECTS: CM, TELEPHONE TOLL RECORDS, LCN, SUBPOENA RIF#: 124-10200-10263 (04/03/68) FBI#: 92-2713-485 | |
| 756. | NO TITLE, SUBJECTS: CM, TELCAL, TRA, LIASION WITH US EMBASSY IN MEX, ASSOC RIF#: 124-10196-10451 (04/04/68) FBI#: 166-3701-1 | |
| 757. | NO TITLE, SUBJECTS: CM, TELCAL, TRA, LIASION WITH US EMBASSY IN MEX, ASSOC RIF#: 124-10196-10451 (04/04/68) FBI#: 166-3701-1 | |
| 758. | NO TITLE, SUBJECTS: CM, TELCAL, ASSOC, TRA, DRUG, ACT RIF#: 124-10196-10452 (04/12/68) FBI#: 166-3701-2 | |
| 759. | NO TITLE, SUBJECTS: CM, TELCAL, ASSOC, TRA, DRUG, ACT RIF#: 124-10196-10452 (04/12/68) FBI#: 166-3701-2 | |
| 760. | NO TITLE, SUBJECTS: CM, INFT, LCN, ASSOC, RACK AND SUBV RIF#: 124-10200-10264 (04/26/68) FBI#: 92-2713-486 | |
| 761. | NO TITLE, SUBJECTS: CM, INFT, LCN, ASSOC, RACK AND SUBV RIF#: 124-10200-10264 (04/26/68) FBI#: 92-2713-486 | |
| 762. | NO TITLE, SUBJECTS: VAL, WITNESSED, TRIAL, TESTIMONY RIF#: 124-10221-10003 (04/29/68) FBI#: 166-1690-98 | |
| 763. | NO TITLE, SUBJECTS: CM, WASSERMAN, JACK, REQ, FGJ RIF#: 124-10200-10265 (05/02/68) FBI#: 92-2713-1ST NR 486 | |
| 764. | NO TITLE, SUBJECTS: CM, PITCHER, SARGENT, REQ, TELEPHONE RECORDS RIF#: 124-10200-10272 (05/08/68) FBI#: 92-2713-493 | |
| 765. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, LCN RIF#: 124-10200-10267 (05/14/68) FBI#: 92-2713-488, 489 | |
| 766. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, LCN RIF#: 124-10200-10267 (05/14/68) FBI#: 92-2713-488, 489 | |
| 767. | NO TITLE, SUBJECTS: CM, ASSOC, B/F INT, BKG RIF#: 124-10212-10202 (05/16/68) FBI#: 89-1333-67 | |
| 768. | NO TITLE, SUBJECTS: CM, REQ, INSTR, RACK AND SUBV, TELEPHONE TOLL RECORDS RIF#: 124-10200-10266 (05/16/68) FBI#: 92-2713-487 | |
| 769. | NO TITLE, SUBJECTS: CM, ASSOC, TELCAL, B/F INT RIF#: 124-10212-10207 (05/17/68) FBI#: 89-1333-72 | |
| 770. | NO TITLE, SUBJECTS: CM, RACK AND SUBV, REQ COOP, TELEPHONE TOLL CALL; RECORDS, LCN, SUBPOENA, INSTR RIF#: 124-10200-10271 (05/17/68) FBI#: 92-2713-492 | |
| 771. | NO TITLE, SUBJECTS: CM, ACK REQ, INSTR RIF#: 124-10200-10274 (05/18/68) FBI#: 92-2713-495 | |
| 772. | NO TITLE, SUBJECTS: CM, ACK REQ, INSTR RIF#: 124-10200-10274 (05/18/68) FBI#: 92-2713-495 | |
| 773. | NO TITLE, SUBJECTS: CM, REQ, LCN, SUBPOENA, TELEPHONE TOLL CALLS RIF#: 124-10200-10275 (05/20/68) FBI#: 92-2713-496 | |
| 774. | NO TITLE, SUBJECTS: CM, REQ, LCN, SUBPOENA, TELEPHONE TOLL CALLS RIF#: 124-10200-10275 (05/20/68) FBI#: 92-2713-496 | |
| 775. | NO TITLE, SUBJECTS: CM, ACK REQ, INSTR RIF#: 124-10200-10269 (05/20/68) FBI#: 92-2713-490 | |
| 776. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, INSTR RIF#: 124-10200-10270 (05/21/68) FBI#: 92-2713-491 | |
| 777. | NO TITLE, SUBJECTS: CM, QUESTIONS, PITCHER, SARGENT, TELEPHONE TOLL RECORDS; SUBPOENAED RIF#: 124-10200-10273 (05/22/68) FBI#: 92-2713-494 | |
| 778. | NO TITLE, SUBJECTS: CM, QUESTIONS, PITCHER, SARGENT, TELEPHONE TOLL RECORDS; SUBPOENAED RIF#: 124-10200-10273 (05/22/68) FBI#: 92-2713-494 | |
| 779. | NO TITLE, SUBJECTS: CM, TRIAL, PROSPECTIVE JURORS LIST, BKG RIF#: 124-10212-10213 (05/25/68) FBI#: 89-1333-78 | |
| 780. | NO TITLE, SUBJECTS: CM, TRIAL, PROSPECTIVE JURORS LIST, BKG RIF#: 124-10212-10213 (05/25/68) FBI#: 89-1333-78 | |
| 781. | NO TITLE, SUBJECTS: CM, TRIAL, PROSPECTIVE JURORS LIST, BKG RIF#: 124-10212-10213 (05/25/68) FBI#: 89-1333-78 | |
| 782. | NO TITLE, SUBJECTS: CM, QUESTIONS, PITCHER, SARGENT,, TELEPHONE TOLL RECORDS RIF#: 124-10200-10276 (05/28/68) FBI#: 92-2713-497 | |
| 783. | NO TITLE, SUBJECTS: CM, QUESTIONS, PITCHER, SARGENT,, TELEPHONE TOLL RECORDS RIF#: 124-10200-10276 (05/28/68) FBI#: 92-2713-497 | |
| 784. | NO TITLE, SUBJECTS: CM, MEXICAN GOVERNMENT, COOP RIF#: 124-10200-10277 (06/12/68) FBI#: 92-2713-498 | |
| 785. | NO TITLE, SUBJECTS: CM, MEXICAN GOVERNMENT, COOP RIF#: 124-10200-10277 (06/12/68) FBI#: 92-2713-498 | |
| 786. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, LCN RIF#: 124-10200-10278 (06/24/68) FBI#: 92-2713-499 | |
| 787. | NO TITLE, SUBJECTS: CM, ACK REQ, TELEPHONE TOLL RECORDS, LCN RIF#: 124-10200-10278 (06/24/68) FBI#: 92-2713-499 | |
| 788. | NO TITLE, SUBJECTS: CM, TRIAL, CHANGE OF VENUE RIF#: 124-10217-10078 (07/01/68) FBI#: 92-2713-501 | |
| 789. | NO TITLE, SUBJECTS: CM, CRIMINAL ACT, TELEPHONE TOLL RECORDS RIF#: 124-10217-10077 (07/01/68) FBI#: 92-2713-500 | |
| 790. | NO TITLE, SUBJECTS: CM, NEWS ARTIC, NO STATES ITEM, TOLL CALLS RIF#: 124-10217-10081 (07/05/68) FBI#: 92-2713-504 | |
| 791. | NO TITLE, SUBJECTS: CM, TRA, TRIAL RIF#: 124-10217-10079 (07/08/68) FBI#: 92-2713-502 | |
| 792. | NO TITLE, SUBJECTS: CM, TRA, TRIAL RIF#: 124-10217-10079 (07/08/68) FBI#: 92-2713-502 | |
| 793. | NO TITLE, SUBJECTS: CM, ADMIN RIF#: 124-10217-10082 (07/09/68) FBI#: 92-2713-505 | |
| 794. | NO TITLE, SUBJECTS: CM, ASSOC, B/F INT RIF#: 124-10217-10080 (07/10/68) FBI#: 92-2713-503 | |
| 795. | NO TITLE, SUBJECTS: CM, ASSOC, B/F INT RIF#: 124-10217-10080 (07/10/68) FBI#: 92-2713-503 | |
| 796. | NO TITLE, SUBJECTS: CM, TRIAL, TRA, MEXICO, ASSOC, REL, BKG, B/F INT RIF#: 124-10217-10085 (07/17/68) FBI#: 92-2713-507, 508, 509 | |
| 797. | NO TITLE, SUBJECTS: CM, TRIAL, TRA, MEXICO, ASSOC, REL, BKG, B/F INT RIF#: 124-10217-10085 (07/17/68) FBI#: 92-2713-507, 508, 509 | |
| 798. | NO TITLE, SUBJECTS: CM, ASSOC, TARPON RODEO, GRAND ISLE, LA RIF#: 124-10217-10083 (07/22/68) FBI#: 92-2713-506 | |
| 799. | NO TITLE, SUBJECTS: CIP, CM, ASSOC, REL, GAMBLING ACT, POLICE CORRUPTION RIF#: 124-10217-10084 (07/29/68) FBI#: 92-2713-1ST NR 506 | |
| 800. | NO TITLE, SUBJECTS: CIP, CM, ASSOC, REL, GAMBLING ACT, POLICE CORRUPTION RIF#: 124-10217-10084 (07/29/68) FBI#: 92-2713-1ST NR 506 |
