Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, G - H /
FBI - HSCA Subject File: John Caesar Grossi
Page:
1
2
101. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10208-10300 (05/21/75) FBI#: 88-61118-2ND NR 27 | |
102. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10208-10301 (06/06/78) FBI#: 88-61118-3RD NR 27 | |
103. | NO TITLE, SUBJECTS: JCGR, BKG, INTV, WAIVER RIF#: 124-10211-10246 (07/20/70) FBI#: CR 92-2880-254 | |
104. | NO TITLE, SUBJECTS: JCGR, BKG, INTV, WAIVER RIF#: 124-10211-10246 (07/20/70) FBI#: CR 92-2880-254 | |
105. | NO TITLE, SUBJECTS: JCGR, FINGERPRINTS, PALM PRINTS RIF#: 124-10211-10247 (09/05/61) FBI#: CR 91-14293-26 | |
106. | NO TITLE, SUBJECTS: JCGR, FINGERPRINTS, PALM PRINTS RIF#: 124-10211-10247 (09/05/61) FBI#: CR 91-14293-26 | |
107. | NO TITLE, SUBJECTS: JCGR, AUTO AND GRAND THEFT, FORGERY, EMBEZZLEMENT, 3; WARRANTS, INTV RIF#: 124-10211-10248 (09/26/66) FBI#: CR 26-370005-1 | |
108. | NO TITLE, SUBJECTS: JCGR, CRIME SURVEY RIF#: 124-10211-10249 (12/11/44) FBI#: CR 62-75147-33-10 | |
109. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10211-10250 (08/01/68) FBI#: CR 91-28872-366 | |
110. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10211-10250 (08/01/68) FBI#: CR 91-28872-366 | |
111. | NO TITLE, SUBJECTS: JCGR, PENITENTIARY, INTV, ASSOC, BKG RIF#: 124-10211-10251 (06/28/68) FBI#: CR 92-10830-1, 4 | |
112. | NO TITLE, SUBJECTS: JCGR, PENITENTIARY, INTV, ASSOC, BKG RIF#: 124-10211-10251 (06/28/68) FBI#: CR 92-10830-1, 4 | |
113. | NO TITLE, SUBJECTS: JCGR, CRIME SURVEY RIF#: 124-10211-10252 (04/15/45) FBI#: CR 62-75147-33-21 | |
114. | NO TITLE, SUBJECTS: JCGR, FUG CARD, AKA, DESCR RIF#: 124-10213-10233 (07/14/64) FBI#: 88-30913-1 | |
115. | NO TITLE, SUBJECTS: JCGR, BKG, REL, RES, GRAND JURY, CONVICTION OF THEFT,; WHEREABOUTS RIF#: 124-10213-10234 (07/16/64) FBI#: 88-30913-2 | |
116. | NO TITLE, SUBJECTS: JCGR, BKG, REL, RES, GRAND JURY, CONVICTION OF THEFT,; WHEREABOUTS RIF#: 124-10213-10234 (07/16/64) FBI#: 88-30913-2 | |
117. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10213-10235 (09/08/64) FBI#: 88-30913-1ST NR 3 | |
118. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, BKG, GRAND JURY RIF#: 124-10213-10236 (09/15/64) FBI#: 88-30913-4 | |
119. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, BKG, GRAND JURY RIF#: 124-10213-10236 (09/15/64) FBI#: 88-30913-4 | |
120. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10237 (10/23/64) FBI#: 88-30913-5 | |
121. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10237 (10/23/64) FBI#: 88-30913-5 | |
122. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, IDENT RECORD, GRAND JURY RIF#: 124-10213-10238 (10/22/64) FBI#: 88-30913-6 | |
123. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, IDENT RECORD, GRAND JURY RIF#: 124-10213-10238 (10/22/64) FBI#: 88-30913-6 | |
124. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10239 (10/30/64) FBI#: 88-30913-7 | |
125. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10239 (10/30/64) FBI#: 88-30913-7 | |
126. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10240 (10/22/64) FBI#: 88-30913-8 | |
127. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10240 (10/22/64) FBI#: 88-30913-8 | |
128. | NO TITLE, SUBJECTS: JCGR, REL, RES, TOLLS, TELEPHONE NUMBERS RIF#: 124-10213-10241 (12/17/64) FBI#: 88-30913-9 | |
129. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, RES, WHEREABOUTS RIF#: 124-10213-10242 (12/29/64) FBI#: 88-30913-10 | |
130. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, RES, WHEREABOUTS RIF#: 124-10213-10242 (12/29/64) FBI#: 88-30913-10 | |
131. | NO TITLE, SUBJECTS: JCGR, I0, FUG RIF#: 124-10213-10243 (01/14/65) FBI#: 88-30913-11 | |
132. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10244 (01/25/65) FBI#: 88-30913-12 | |
133. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10244 (01/25/65) FBI#: 88-30913-12 | |
134. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10245 (01/27/65) FBI#: 88-30913-13 | |
135. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10245 (01/27/65) FBI#: 88-30913-13 | |
136. | NO TITLE, SUBJECTS: JCGR, ISSUANCE OF I0, BIRTH DATE, CHECKING RECORDS RIF#: 124-10213-10246 (02/02/65) FBI#: 88-30913-14 | |
137. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10247 (02/02/65) FBI#: 88-30913-15 | |
138. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10247 (02/02/65) FBI#: 88-30913-15 | |
139. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10248 (02/05/65) FBI#: 88-30913-16 | |
140. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10248 (02/05/65) FBI#: 88-30913-16 | |
141. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10249 (02/08/65) FBI#: 88-30913-17 | |
142. | NO TITLE, SUBJECTS: JCGR, BIRTH RECORDS, SEARCHED RIF#: 124-10213-10250 (02/08/65) FBI#: 88-30913-18 | |
143. | NO TITLE, SUBJECTS: JCGR, REL, BIRTH DATA, I0, WHEREABOUTS RIF#: 124-10213-10251 (02/17/65) FBI#: 88-30913-19 | |
144. | NO TITLE, SUBJECTS: JCGR, REL, BIRTH DATA, I0, WHEREABOUTS RIF#: 124-10213-10251 (02/17/65) FBI#: 88-30913-19 | |
145. | NO TITLE, SUBJECTS: JCGR, I0, FUG RIF#: 124-10213-10252 (02/18/65) FBI#: 88-30913-1ST NR 19 | |
146. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10253 (02/17/65) FBI#: 88-30913-20 | |
147. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10253 (02/17/65) FBI#: 88-30913-20 | |
148. | NO TITLE, SUBJECTS: JCGR, I0, ADMIN RIF#: 124-10213-10254 (03/08/65) FBI#: 88-30913-21 | |
149. | NO TITLE, SUBJECTS: JCGR, PHOTO COPIES, ADMIN RIF#: 124-10213-10255 (00/00/00) FBI#: 88-30913-22 | |
150. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10256 (03/16/65) FBI#: 88-30913-23 | |
151. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10256 (03/16/65) FBI#: 88-30913-23 | |
152. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10257 (03/19/65) FBI#: 88-30913-24 | |
153. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10257 (03/19/65) FBI#: 88-30913-24 | |
154. | NO TITLE, SUBJECTS: JCGR, DESCR, COMPLAINT, INDENT RECORD RIF#: 124-10213-10258 (03/25/65) FBI#: 88-30913-25 | |
155. | NO TITLE, SUBJECTS: JCGR, I0, DESCR, FUG RIF#: 124-10213-10259 (03/31/65) FBI#: 88-30913-1ST NR 25, 2ND NR 25, | |
156. | NO TITLE, SUBJECTS: JCGR, BIRTH CERTIFICATE, CALI, ANNA ROSE, REL, INTV RIF#: 124-10213-10260 (04/09/65) FBI#: 88-30913-25X | |
157. | NO TITLE, SUBJECTS: JCGR, BIRTH CERTIFICATE, CALI, ANNA ROSE, REL, INTV RIF#: 124-10213-10260 (04/09/65) FBI#: 88-30913-25X | |
158. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, DAWSON, DON, INTV RIF#: 124-10213-10261 (05/05/65) FBI#: 88-30913-26 | |
159. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, DAWSON, DON, INTV RIF#: 124-10213-10261 (05/05/65) FBI#: 88-30913-26 | |
160. | NO TITLE, SUBJECTS: JCGR, I0, DESCR RIF#: 124-10213-10262 (00/00/00) FBI#: 88-30913-1ST NR 26, 2ND NR 26 | |
161. | NO TITLE, SUBJECTS: JFK, NRA A/O AOKRI RIF#: 124-10213-10263 (05/23/65) FBI#: 88-30913-1ST NR 27 | |
162. | NO TITLE, SUBJECTS: STEPHENSON, BARBARA, MONEY ORDERS, RES, SUSP, REQ RIF#: 124-10213-10264 (05/25/65) FBI#: 88-30913-2ND NR 27 | |
163. | NO TITLE, SUBJECTS: EVID, HDW, FPT RIF#: 124-10213-10265 (06/10/65) FBI#: 88-30913-3RD NR 27 | |
164. | NO TITLE, SUBJECTS: EVID, HDW RIF#: 124-10213-10266 (06/10/65) FBI#: 88-30913-4TH NR 27 | |
165. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, AKA, REQ RIF#: 124-10213-10267 (05/12/65) FBI#: 88-30913-27 | |
166. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, AKA, REQ RIF#: 124-10213-10267 (05/12/65) FBI#: 88-30913-27 | |
167. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, ASSOC AND REL, DAVIS, WILLIAM E.,; BKG, ANDERSON, EDWARD J., INTV RIF#: 124-10213-10268 (06/30/65) FBI#: 88-30913-28, 29 | |
168. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, ASSOC AND REL, DAVIS, WILLIAM E.,; BKG, ANDERSON, EDWARD J., INTV RIF#: 124-10213-10268 (06/30/65) FBI#: 88-30913-28, 29 | |
169. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, DESCR, "CA" MAGAZINE, WRITE-UP RIF#: 124-10213-10269 (09/02/65) FBI#: 88-30913-30 | |
170. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, DESCR, "CA" MAGAZINE, WRITE-UP RIF#: 124-10213-10269 (09/02/65) FBI#: 88-30913-30 | |
171. | NO TITLE, SUBJECTS: ( RESTRICTED ] RIF#: 124-10213-10270 (10/07/65) FBI#: 88-30913-31 | |
172. | NO TITLE, SUBJECTS: ( RESTRICTED ] RIF#: 124-10213-10270 (10/07/65) FBI#: 88-30913-31 | |
173. | NO TITLE, SUBJECTS: JCGR, ARREST RECORD, LOCAL CHARGES RIF#: 124-10213-10271 (10/27/65) FBI#: 88-30913-32 | |
174. | NO TITLE, SUBJECTS: JCGR, APPREHENDED RIF#: 124-10213-10272 (10/27/65) FBI#: 88-30913-33 | |
175. | NO TITLE, SUBJECTS: JCGR, I0, FUG, DESCR RIF#: 124-10213-10273 (10/27/65) FBI#: 88-30913-1ST NR 33, 2ND NR 33 | |
176. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10213-10274 (10/27/65) FBI#: 88-30913-3RD NR 33 | |
177. | NO TITLE, SUBJECTS: JCGR, DESCR, APPREHENDED, II CA" MAGAZINE RIF#: 124-10213-10275 (11/01/65) FBI#: 88-30913-34, 35 | |
178. | NO TITLE, SUBJECTS: JCGR, ACK ASST, CA MAGAZINE, ARTIC RIF#: 124-10213-10276 (11/19/65) FBI#: 88-30913-36 | |
179. | NO TITLE, SUBJECTS: DOC ADVISE 1 DOC REMOVED FROM FILE RIF#: 124-10213-10277 (09/06/74) FBI#: 88-30913-37 | |
180. | NO TITLE, SUBJECTS: JCGR, I0, DESCR RIF#: 124-10213-10281 (08/03/64) FBI#: 88-30913-1ST NR 2 | |
181. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10213-10282 (08/17/64) FBI#: 88-30913-2ND NR 2 | |
182. | NO TITLE, SUBJECTS: JCGR, AKA, REL, RES, DESCR RIF#: 124-10213-10283 (09/04/64) FBI#: 88-30913-3 | |
183. | NO TITLE, SUBJECTS: SCOTT, LARRY DEAN, SENTENCED, TX, PENDING CHARGES, AR RIF#: 124-10214-10027 (10/30/70) FBI#: 26-425045-1 | |
184. | NO TITLE, SUBJECTS: ELLIOT, FLOYD JR., ASSOC, THEFT RIF#: 124-10214-10028 (01/14/71) FBI#: 26-425045-2 | |
185. | NO TITLE, SUBJECTS: SCOTT, LARRY DEAN, SENTENCED, AR, ASSOC, THEFT RIF#: 124-10214-10029 (02/22/71) FBI#: 26-425045-3 | |
186. | NO TITLE, SUBJECTS: SCOTT, LARRY DEAN, SENTENCED, AR, ASSOC, THEFT RIF#: 124-10214-10029 (02/22/71) FBI#: 26-425045-3 | |
187. | NO TITLE, SUBJECTS: GILLENWATER, JAMES PAUL, ASSOC, ARRESTED, TX RIF#: 124-10214-10030 (04/20/71) FBI#: 26-425045-4 | |
188. | NO TITLE, SUBJECTS: GILLENWATER, JAMES PAUL, SENTENCED, TX, INTV RIF#: 124-10214-10031 (07/08/71) FBI#: 26-425045-5 | |
189. | NO TITLE, SUBJECTS: GILLENWATER, JAMES PAUL, SENTENCED, TX, INTV RIF#: 124-10214-10031 (07/08/71) FBI#: 26-425045-5 | |
190. | NO TITLE, SUBJECTS: JH, ASSOC, INTV, STATEMENT RIF#: 124-10214-10032 (09/21/71) FBI#: 26-425045-6 | |
191. | NO TITLE, SUBJECTS: JH, ASSOC, INTV, STATEMENT RIF#: 124-10214-10032 (09/21/71) FBI#: 26-425045-6 | |
192. | NO TITLE, SUBJECTS: BOLEN, THEFT CHARGES, PROSECUTION DECLINED RIF#: 124-10214-10033 (01/10/72) FBI#: 26-425045-7 | |
193. | NO TITLE, SUBJECTS: SCOTT, LARRY DEAN, THEFT, SUSPECT, UNKNOWN RIF#: 124-10214-10034 (09/22/72) FBI#: 26-425045-8 | |
194. | NO TITLE, SUBJECTS: JCGR, ASSOC, ASSAULT FEDERAL OFFICER, CONSPR RIF#: 124-10215-10004 (01/19/53) FBI#: 89-616-1 | |
195. | NO TITLE, SUBJECTS: JCGR, ASSOC, ASSAULT FEDERAL OFFICER, INTV, NEG RIF#: 124-10215-10005 (02/20/53) FBI#: 89-616-2 | |
196. | NO TITLE, SUBJECTS: JCGR, DLPD, COOP, ASSOC, WHEREABOUTS RIF#: 124-10215-10006 (04/18/53) FBI#: 89-616-3 | |
197. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS RIF#: 124-10215-10007 (07/15/53) FBI#: 89-616-4 |
Page:
1
2