Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, G - H /
FBI - HSCA Subject File: John Caesar Grossi
Page:
1
2
1. | Index for FBI HSCA Subject: John Caesar Grossi, File 26-419514, Sec 1, Serials 1-8 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
2. | Index for FBI HSCA Subject: John Caesar Grossi, File 26-425045, Sec 1, Serial 1-8 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
3. | Index for FBI HSCA Subject: John Caesar Grossi, File 43-5359, Sec 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
4. | Index for FBI HSCA Subject: John Caesar Grossi, File 43-5359, Volume 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
5. | Index for FBI HSCA Subject: John Caesar Grossi, File 88-30913, Volume 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
6. | Index for FBI HSCA Subject: John Caesar Grossi, File 88-61118, Sec 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
7. | Index for FBI HSCA Subject: John Caesar Grossi, File 89-30913, Sec 1, Serials 1-37 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
8. | Index for FBI HSCA Subject: John Caesar Grossi, Main File 26-419514 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
9. | Index for FBI HSCA Subject: John Caesar Grossi, Main File 26-425045 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
10. | Index for FBI HSCA Subject: John Caesar Grossi, Main File 43-5359 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
11. | Index for FBI HSCA Subject: John Caesar Grossi, Main File 88-30913 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
12. | Index for FBI HSCA Subject: John Caesar Grossi, Main File 88-61118 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
13. | Index for FBI HSCA Subject: John Caesar Grossi, Main File 89-616 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
14. | Index for FBI HSCA Subject: John Caesar Grossi, Misc See Refs, Volume 1 of 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
15. | Index for FBI HSCA Subject: John Caesar Grossi, See References, Volume 1 of 1 RIF#: 000-00000-00000 () FBI#: FBI HSCA SUBJECT FILES | |
16. | NO TITLE, SUBJECTS: JCGR, I0, DESCR RIF#: 124-10213-10262 (00/00/00) FBI#: 88-30913-1ST NR 26, 2ND NR 26 | |
17. | NO TITLE, SUBJECTS: JCGR, PHOTO COPIES, ADMIN RIF#: 124-10213-10255 (00/00/00) FBI#: 88-30913-22 | |
18. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10208-10299 (04/14/00) FBI#: 88-61118-1ST NR 27 | |
19. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10223 (04/25/44) FBI#: 43-5359-1 | |
20. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10226 (06/08/44) FBI#: 43-5359-1ST NR 3 | |
21. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10224 (06/10/44) FBI#: 43-5359-2 | |
22. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10225 (06/13/44) FBI#: 43-5359-3 | |
23. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10227 (06/30/44) FBI#: 43-5359-4 | |
24. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10229 (07/05/44) FBI#: 43-5359-6 | |
25. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10230 (07/07/44) FBI#: 43-5359-7 | |
26. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10228 (07/07/44) FBI#: 43-5359-5 | |
27. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10231 (08/09/44) FBI#: 43-5359-1ST NR 7 | |
28. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10232 (08/17/44) FBI#: 43-5359-8 | |
29. | NO TITLE, SUBJECTS: JCGR, CRIME SURVEY RIF#: 124-10211-10249 (12/11/44) FBI#: CR 62-75147-33-10 | |
30. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10204-10233 (02/01/45) FBI#: 43-5359-1ST NR 8 | |
31. | NO TITLE, SUBJECTS: JCGR, CRIME SURVEY RIF#: 124-10211-10252 (04/15/45) FBI#: CR 62-75147-33-21 | |
32. | NO TITLE, SUBJECTS: JCGR, FRAUDULENT CHECKS, HDW, TRA RIF#: 124-10204-10239 (01/30/46) FBI#: 43-5359-14 | |
33. | NO TITLE, SUBJECTS: JCGR, FRAUDULENT CHECK, NAVAL IDENT PAPERS, SIGNATURE RIF#: 124-10204-10240 (02/05/46) FBI#: 43-5359-15 | |
34. | NO TITLE, SUBJECTS: JCGR, ASSOC, TRA, RES, EMP, REL, FRAUDULENT CHECKS,; BKG, WHEREABOUTS RIF#: 124-10204-10235 (02/11/46) FBI#: 43-5359-10 | |
35. | NO TITLE, SUBJECTS: JCGR, ASSOC, TRA, RES, EMP, REL, FRAUDULENT CHECKS,; BKG, WHEREABOUTS RIF#: 124-10204-10235 (02/11/46) FBI#: 43-5359-10 | |
36. | NO TITLE, SUBJECTS: JCGR, REL, RES, HDW, FRAUDULENT CHECKS RIF#: 124-10204-10238 (02/12/46) FBI#: 43-5359-13 | |
37. | NO TITLE, SUBJECTS: JCGR, FRAUDULENT CHECKS, ASSOC, TRA, RES RIF#: 124-10204-10234 (02/12/46) FBI#: 43-5359-9 | |
38. | NO TITLE, SUBJECTS: JCGR, CUSTODY, PASSED FRAUDULENT CHECKS RIF#: 124-10204-10237 (02/14/46) FBI#: 43-5359-12 | |
39. | NO TITLE, SUBJECTS: JCGR, APPREHENDED, PASSING FRAUDULENT CHECKS RIF#: 124-10204-10236 (02/14/46) FBI#: 43-5359-11 | |
40. | NO TITLE, SUBJECTS: JCGR, ASSOC, EMP, TRA, REL, WHEREABOUTS, THEFT RIF#: 124-10204-10241 (02/21/46) FBI#: 43-5359-16 | |
41. | NO TITLE, SUBJECTS: JCGR, ASSOC, EMP, TRA, REL, WHEREABOUTS, THEFT RIF#: 124-10204-10241 (02/21/46) FBI#: 43-5359-16 | |
42. | NO TITLE, SUBJECTS: JCGR, APPREHENDED, FORGED PAPERS, IDENT CARD, SI/ST,; FRAUDULENT CHECKS RIF#: 124-10204-10242 (03/08/46) FBI#: 43-5359-17 | |
43. | NO TITLE, SUBJECTS: JCGR, FRAUDULENT CHECKS, HDW, REL, ASSOC, RES,; WHEREABOUTS, TRA, APPREHENDED RIF#: 124-10204-10246 (03/14/46) FBI#: 43-5359-21 | |
44. | NO TITLE, SUBJECTS: JCGR, REQ, SEARCH, CRIMINAL RECORDP RIF#: 124-10204-10243 (03/14/46) FBI#: 43-5359-18 | |
45. | NO TITLE, SUBJECTS: JCGR, ASSOC, TRA, FRAUDULENT CHECKS, REL, FORGED; PAPERS, WHEREABOUTS RIF#: 124-10204-10245 (03/15/46) FBI#: 43-5359-20 | |
46. | NO TITLE, SUBJECTS: JCGR, ASSOC, THEFT, TRA RIF#: 124-10204-10244 (03/15/46) FBI#: 43-5359-19 | |
47. | NO TITLE, SUBJECTS: JCGR, ASSOC, REL, EMP, TRA RIF#: 124-10204-10247 (03/21/46) FBI#: 43-5359-22 | |
48. | NO TITLE, SUBJECTS: JCGR, APPEARANCE, GLAMOR MANOR RADIO PROGRAM RIF#: 124-10204-10248 (03/26/46) FBI#: 43-5359-23 | |
49. | NO TITLE, SUBJECTS: JCGR, ALIAS, CRIMINAL RECORD RIF#: 124-10204-10249 (05/01/46) FBI#: 43-5359-24 | |
50. | NO TITLE, SUBJECTS: JCGR, INTV, SI/ST, ARREST, PASSING FRAUDULENT CHECKS,; TRA, REL, BKG RIF#: 124-10204-10250 (05/29/46) FBI#: 43-5359-25 | |
51. | NO TITLE, SUBJECTS: JCGR, INQUIRY, PARACHUTE RIF#: 124-10204-10251 (12/03/47) FBI#: 43-5359-26 | |
52. | NO TITLE, SUBJECTS: JCGR, PARACHUTE, RELEASED, PROVOST MARSHALL RIF#: 124-10204-10252 (12/04/47) FBI#: 43-5359-27 | |
53. | NO TITLE, SUBJECTS: EVID, PARACHUTE, JCGR RIF#: 124-10204-10253 (12/08/47) FBI#: 43-5359-28 | |
54. | NO TITLE, SUBJECTS: EVID, PARACHUTE, JCGR RIF#: 124-10204-10253 (12/08/47) FBI#: 43-5359-28 | |
55. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10204-10254 (07/28/48) FBI#: 43-5359-29 | |
56. | NO TITLE, SUBJECTS: JCGR, STOPS, AMERICAN EXPRESS CO., CANCELLED RIF#: 124-10204-10255 (09/19/49) FBI#: 43-5359-30 | |
57. | NO TITLE, SUBJECTS: JCGR, ASSOC, ASSAULT FEDERAL OFFICER, CONSPR RIF#: 124-10215-10004 (01/19/53) FBI#: 89-616-1 | |
58. | NO TITLE, SUBJECTS: JCGR, ASSOC, ASSAULT FEDERAL OFFICER, INTV, NEG RIF#: 124-10215-10005 (02/20/53) FBI#: 89-616-2 | |
59. | NO TITLE, SUBJECTS: JCGR, DLPD, COOP, ASSOC, WHEREABOUTS RIF#: 124-10215-10006 (04/18/53) FBI#: 89-616-3 | |
60. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS RIF#: 124-10215-10007 (07/15/53) FBI#: 89-616-4 | |
61. | NO TITLE, SUBJECTS: JCGR, FINGERPRINTS, PALM PRINTS RIF#: 124-10211-10247 (09/05/61) FBI#: CR 91-14293-26 | |
62. | NO TITLE, SUBJECTS: JCGR, FINGERPRINTS, PALM PRINTS RIF#: 124-10211-10247 (09/05/61) FBI#: CR 91-14293-26 | |
63. | NO TITLE, SUBJECTS: JCGR, FUG CARD, AKA, DESCR RIF#: 124-10213-10233 (07/14/64) FBI#: 88-30913-1 | |
64. | NO TITLE, SUBJECTS: JCGR, BKG, REL, RES, GRAND JURY, CONVICTION OF THEFT,; WHEREABOUTS RIF#: 124-10213-10234 (07/16/64) FBI#: 88-30913-2 | |
65. | NO TITLE, SUBJECTS: JCGR, BKG, REL, RES, GRAND JURY, CONVICTION OF THEFT,; WHEREABOUTS RIF#: 124-10213-10234 (07/16/64) FBI#: 88-30913-2 | |
66. | NO TITLE, SUBJECTS: JCGR, I0, DESCR RIF#: 124-10213-10281 (08/03/64) FBI#: 88-30913-1ST NR 2 | |
67. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10213-10282 (08/17/64) FBI#: 88-30913-2ND NR 2 | |
68. | NO TITLE, SUBJECTS: JCGR, AKA, REL, RES, DESCR RIF#: 124-10213-10283 (09/04/64) FBI#: 88-30913-3 | |
69. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10213-10235 (09/08/64) FBI#: 88-30913-1ST NR 3 | |
70. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, BKG, GRAND JURY RIF#: 124-10213-10236 (09/15/64) FBI#: 88-30913-4 | |
71. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, BKG, GRAND JURY RIF#: 124-10213-10236 (09/15/64) FBI#: 88-30913-4 | |
72. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10240 (10/22/64) FBI#: 88-30913-8 | |
73. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, IDENT RECORD, GRAND JURY RIF#: 124-10213-10238 (10/22/64) FBI#: 88-30913-6 | |
74. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10240 (10/22/64) FBI#: 88-30913-8 | |
75. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, IDENT RECORD, GRAND JURY RIF#: 124-10213-10238 (10/22/64) FBI#: 88-30913-6 | |
76. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10237 (10/23/64) FBI#: 88-30913-5 | |
77. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10237 (10/23/64) FBI#: 88-30913-5 | |
78. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10239 (10/30/64) FBI#: 88-30913-7 | |
79. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10239 (10/30/64) FBI#: 88-30913-7 | |
80. | NO TITLE, SUBJECTS: JCGR, REL, RES, TOLLS, TELEPHONE NUMBERS RIF#: 124-10213-10241 (12/17/64) FBI#: 88-30913-9 | |
81. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, RES, WHEREABOUTS RIF#: 124-10213-10242 (12/29/64) FBI#: 88-30913-10 | |
82. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, RES, WHEREABOUTS RIF#: 124-10213-10242 (12/29/64) FBI#: 88-30913-10 | |
83. | NO TITLE, SUBJECTS: JCGR, I0, FUG RIF#: 124-10213-10243 (01/14/65) FBI#: 88-30913-11 | |
84. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10244 (01/25/65) FBI#: 88-30913-12 | |
85. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10244 (01/25/65) FBI#: 88-30913-12 | |
86. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10245 (01/27/65) FBI#: 88-30913-13 | |
87. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10245 (01/27/65) FBI#: 88-30913-13 | |
88. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10247 (02/02/65) FBI#: 88-30913-15 | |
89. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10247 (02/02/65) FBI#: 88-30913-15 | |
90. | NO TITLE, SUBJECTS: JCGR, ISSUANCE OF I0, BIRTH DATE, CHECKING RECORDS RIF#: 124-10213-10246 (02/02/65) FBI#: 88-30913-14 | |
91. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10248 (02/05/65) FBI#: 88-30913-16 | |
92. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10248 (02/05/65) FBI#: 88-30913-16 | |
93. | NO TITLE, SUBJECTS: JCGR, BIRTH RECORDS, SEARCHED RIF#: 124-10213-10250 (02/08/65) FBI#: 88-30913-18 | |
94. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10249 (02/08/65) FBI#: 88-30913-17 | |
95. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10253 (02/17/65) FBI#: 88-30913-20 | |
96. | NO TITLE, SUBJECTS: JCGR, REL, BIRTH DATA, I0, WHEREABOUTS RIF#: 124-10213-10251 (02/17/65) FBI#: 88-30913-19 | |
97. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10253 (02/17/65) FBI#: 88-30913-20 | |
98. | NO TITLE, SUBJECTS: JCGR, REL, BIRTH DATA, I0, WHEREABOUTS RIF#: 124-10213-10251 (02/17/65) FBI#: 88-30913-19 | |
99. | NO TITLE, SUBJECTS: JCGR, I0, FUG RIF#: 124-10213-10252 (02/18/65) FBI#: 88-30913-1ST NR 19 | |
100. | NO TITLE, SUBJECTS: JCGR, I0, ADMIN RIF#: 124-10213-10254 (03/08/65) FBI#: 88-30913-21 |
Page:
1
2