Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, M - N /
FBI - HSCA Subject File: Gabriel Mannarino
| 1. | NO TITLE, SUBJECTS: GM, SMO, INSTR, ADMIN RIF#: 124-10283-10024 (05/29/58) FBI#: 62-2914-1ST NR 34, 2ND NR 34 | |
| 2. | NO TITLE, SUBJECTS: GM, ASSOC, WHEREABOUTS, ASST RIF#: 124-10283-30060 (01/04/60) FBI#: 92--2914-3RD NR 64 | |
| 3. | NO TITLE, SUBJECTS: GM, WHEREABOUTS, UNK RIF#: 124-10216-10355 (11/07/58) FBI#: 92-2414-1ST NR 50 | |
| 4. | NO TITLE, SUBJECTS: GM, WHEREABOUTS, UNK RIF#: 124-10216-10355 (11/07/58) FBI#: 92-2414-1ST NR 50 | |
| 5. | NO TITLE, SUBJECTS: GM, IRS RECORDS RIF#: 124-10222-10202 (12/20/57) FBI#: 92-2914-1 | |
| 6. | NO TITLE, SUBJECTS: GM, ASSOC, DESCR, RES, BKG RIF#: 124-10200-10483 (03/24/61) FBI#: 92-2914-100 | |
| 7. | NO TITLE, SUBJECTS: GM, ASSOC, DESCR, RES, BKG RIF#: 124-10200-10483 (03/24/61) FBI#: 92-2914-100 | |
| 8. | NO TITLE, SUBJECTS: GM, ASSOC, RES, GAMBLER RIF#: 124-10200-10484 (03/27/61) FBI#: 92-2914-101 | |
| 9. | NO TITLE, SUBJECTS: GM, ASSOC, RES, GAMBLER RIF#: 124-10200-10484 (03/27/61) FBI#: 92-2914-101 | |
| 10. | NO TITLE, SUBJECTS: GM, SMO, REL, GAMBLING, B/F INT RIF#: 124-10200-10485 (03/28/61) FBI#: 92-2914-102 | |
| 11. | NO TITLE, SUBJECTS: GM, SMO, REL, GAMBLING, B/F INT RIF#: 124-10200-10485 (03/28/61) FBI#: 92-2914-102 | |
| 12. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, TRA, CRIMINAL ACT, CONSPR RIF#: 124-10282-10000 (03/21/61) FBI#: 92-2914-103 | |
| 13. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, TRA, CRIMINAL ACT, CONSPR RIF#: 124-10282-10000 (03/21/61) FBI#: 92-2914-103 | |
| 14. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, TRA, CRIMINAL ACT, CONSPR RIF#: 124-10282-10000 (03/21/61) FBI#: 92-2914-103 | |
| 15. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, TRA, CRIMINAL ACT, CONSPR RIF#: 124-10282-10000 (03/21/61) FBI#: 92-2914-103 | |
| 16. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, TRA, CRIMINAL ACT, CONSPR RIF#: 124-10282-10000 (03/21/61) FBI#: 92-2914-103 | |
| 17. | NO TITLE, SUBJECTS: GM, ASSOC, RES, MEETING, HORSE ROOM RIF#: 124-10282-10001 (03/31/61) FBI#: 92-2914-104 | |
| 18. | NO TITLE, SUBJECTS: GM, ASSOC, RES, MEETING, HORSE ROOM RIF#: 124-10282-10001 (03/31/61) FBI#: 92-2914-104 | |
| 19. | NO TITLE, SUBJECTS: GM, BKG, THOMAS, RALPH, BUSS RIF#: 124-10282-10002 (03/29/61) FBI#: 92-2914-105 | |
| 20. | NO TITLE, SUBJECTS: GM, BKG, THOMAS, RALPH, BUSS RIF#: 124-10282-10002 (03/29/61) FBI#: 92-2914-105 | |
| 21. | NO TITLE, SUBJECTS: GM, SMO, TELCAL, ASSOC, RACK ACT, RES RIF#: 124-10282-10003 (04/03/61) FBI#: 92-2914-106 | |
| 22. | NO TITLE, SUBJECTS: GM, SMO, TELCAL, ASSOC, RACK ACT, RES RIF#: 124-10282-10003 (04/03/61) FBI#: 92-2914-106 | |
| 23. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, B/F INT, RACK ACT, MED/PERS HIST RIF#: 124-10282-10004 (04/04/61) FBI#: 92-2914-107 | |
| 24. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, B/F INT, RACK ACT, MED/PERS HIST RIF#: 124-10282-10004 (04/04/61) FBI#: 92-2914-107 | |
| 25. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, GAMBLING, B/F INT RIF#: 124-10282-10005 (03/30/61) FBI#: 92-2914-108 | |
| 26. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, GAMBLING, B/F INT RIF#: 124-10282-10005 (03/30/61) FBI#: 92-2914-108 | |
| 27. | NO TITLE, SUBJECTS: GM, RES, TESUR RIF#: 124-10282-10006 (04/05/61) FBI#: 92-2914-109 | |
| 28. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, ASSOCIATED THEATERS, INC RIF#: 124-10282-10007 (04/06/61) FBI#: 92-2914-110 | |
| 29. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, ASSOCIATED THEATERS, INC RIF#: 124-10282-10007 (04/06/61) FBI#: 92-2914-110 | |
| 30. | NO TITLE, SUBJECTS: ( RESTRICTED ) RIF#: 124-10282-10008 (04/07/61) FBI#: 92-2914-111 | |
| 31. | NO TITLE, SUBJECTS: ( RESTRICTED ) RIF#: 124-10282-10008 (04/07/61) FBI#: 92-2914-111 | |
| 32. | NO TITLE, SUBJECTS: GM, FEDERAL INCOME TAX RETURNS, INSTR RIF#: 124-10282-10009 (04/13/61) FBI#: 92-2914-112 | |
| 33. | NO TITLE, SUBJECTS: GM, ASSOC, GAMBLING, HORSE ROOM RIF#: 124-10282-10010 (04/10/61) FBI#: 92-2914-113 | |
| 34. | NO TITLE, SUBJECTS: GM, ASSOC, GAMBLING, HORSE ROOM RIF#: 124-10282-10010 (04/10/61) FBI#: 92-2914-113 | |
| 35. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, P/P, FISUR RIF#: 124-10282-10011 (04/13/61) FBI#: 92-2914-114 | |
| 36. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, P/P, FISUR RIF#: 124-10282-10011 (04/13/61) FBI#: 92-2914-114 | |
| 37. | NO TITLE, SUBJECTS: SMO, ASSOC, FISUR, NUMBERS RACKET HDQT RIF#: 124-10282-10012 (04/11/61) FBI#: 92-2914-115 | |
| 38. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, GAMBLING, HORSE ROOM RIF#: 124-10282-10013 (04/12/61) FBI#: 92-2914-116 | |
| 39. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, GAMBLING, HORSE ROOM RIF#: 124-10282-10013 (04/12/61) FBI#: 92-2914-116 | |
| 40. | NO TITLE, SUBJECTS: GM, SMO, GAMBLING CASINO, TRA RIF#: 124-10282-10014 (04/14/61) FBI#: 92-2914-117 | |
| 41. | NO TITLE, SUBJECTS: GM, SMO, GAMBLING CASINO, TRA RIF#: 124-10282-10014 (04/14/61) FBI#: 92-2914-117 | |
| 42. | NO TITLE, SUBJECTS: GM, HOUSING DEVELOPMENT, SURVEY, P/P RIF#: 124-10282-10015 (04/17/61) FBI#: 92-2914-118 | |
| 43. | NO TITLE, SUBJECTS: GM, HOUSING DEVELOPMENT, SURVEY, P/P RIF#: 124-10282-10015 (04/17/61) FBI#: 92-2914-118 | |
| 44. | NO TITLE, SUBJECTS: GM, ASSOC, GAMBLING, HORSE ROOM RIF#: 124-10282-10016 (04/18/61) FBI#: 92-2914-119 | |
| 45. | NO TITLE, SUBJECTS: GM, ASSOC, GAMBLING, HORSE ROOM RIF#: 124-10282-10016 (04/18/61) FBI#: 92-2914-119 | |
| 46. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10222-10214 (12/05/57) FBI#: 92-2914-12 | |
| 47. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10222-10214 (12/05/57) FBI#: 92-2914-12 | |
| 48. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, TRIAL, RES RIF#: 124-10282-10017 (04/20/61) FBI#: 92-2914-120 | |
| 49. | NO TITLE, SUBJECTS: GM, COTTAGE, RES RIF#: 124-10282-10018 (04/21/61) FBI#: 92-2914-121 | |
| 50. | NO TITLE, SUBJECTS: GM, COTTAGE, RES RIF#: 124-10282-10018 (04/21/61) FBI#: 92-2914-121 | |
| 51. | NO TITLE, SUBJECTS: GM, ASSOC, GAMBLING, B/F INT, RES RIF#: 124-10282-10019 (04/21/61) FBI#: 92-2914-122, 123 | |
| 52. | NO TITLE, SUBJECTS: GM, ASSOC, GAMBLING, B/F INT, RES RIF#: 124-10282-10019 (04/21/61) FBI#: 92-2914-122, 123 | |
| 53. | NO TITLE, SUBJECTS: GM, ASSOC, RES RIF#: 124-10282-10020 (04/25/61) FBI#: 92-2914-124 | |
| 54. | NO TITLE, SUBJECTS: GM, ASSOC, TWELVE POINT PROGRAM, RACK ACT RIF#: 124-10282-10021 (04/27/61) FBI#: 92-2914-125 | |
| 55. | NO TITLE, SUBJECTS: GM, ASSOC, TWELVE POINT PROGRAM, RACK ACT RIF#: 124-10282-10021 (04/27/61) FBI#: 92-2914-125 | |
| 56. | NO TITLE, SUBJECTS: GM, ASSOC, GAMBLING ACT RIF#: 124-10282-10022 (04/28/61) FBI#: 92-2914-126 | |
| 57. | NO TITLE, SUBJECTS: GM, ASSOC, HOUSEKEEPING ACT RIF#: 124-10282-10023 (04/29/61) FBI#: 92-2914-127 | |
| 58. | NO TITLE, SUBJECTS: GM, ASSOC, HOUSEKEEPING ACT RIF#: 124-10282-10023 (04/29/61) FBI#: 92-2914-127 | |
| 59. | NO TITLE, SUBJECTS: GM, ASSOC, BUSS TRANSACTIONS RIF#: 124-10282-10024 (05/01/61) FBI#: 92-2914-128 | |
| 60. | NO TITLE, SUBJECTS: GM, ASSOC, BUSS TRANSACTIONS RIF#: 124-10282-10024 (05/01/61) FBI#: 92-2914-128 | |
| 61. | NO TITLE, SUBJECTS: GM, ASSOC, BUSS TRANSACTIONS RIF#: 124-10282-10024 (05/01/61) FBI#: 92-2914-128 | |
| 62. | NO TITLE, SUBJECTS: GM, INQUIRY, FINANCIAL AFFAIRS, RES RIF#: 124-10282-10025 (05/05/61) FBI#: 92-2914-129 | |
| 63. | NO TITLE, SUBJECTS: GM, REL, ASSOC, PERSONAL HISTORY, BKG, RES, CRIMINAL; ACT RIF#: 124-10222-10216 (02/17/58) FBI#: 92-2914-13 | |
| 64. | NO TITLE, SUBJECTS: GM, REL, ASSOC, PERSONAL HISTORY, BKG, RES, CRIMINAL; ACT RIF#: 124-10222-10216 (02/17/58) FBI#: 92-2914-13 | |
| 65. | NO TITLE, SUBJECTS: GM, REL, ASSOC, PERSONAL HISTORY, BKG, RES, CRIMINAL; ACT RIF#: 124-10222-10216 (02/17/58) FBI#: 92-2914-13 | |
| 66. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, PHOTO, RES RIF#: 124-10282-10026 (05/03/61) FBI#: 92-2914-130 | |
| 67. | NO TITLE, SUBJECTS: GM, ASSOC, INSTAL, RES RIF#: 124-10282-10027 (05/04/61) FBI#: 92-2914-131 | |
| 68. | NO TITLE, SUBJECTS: GM, ASSOC, INSTAL, RES RIF#: 124-10282-10027 (05/04/61) FBI#: 92-2914-131 | |
| 69. | NO TITLE, SUBJECTS: GM, PHOTO, RES RIF#: 124-10282-10028 (05/05/61) FBI#: 92-2914-132 | |
| 70. | NO TITLE, SUBJECTS: GM, SMO, PROPERTY RIF#: 124-10282-10029 (05/04/61) FBI#: 92-2914-133 | |
| 71. | NO TITLE, SUBJECTS: GM, SMO, PROPERTY RIF#: 124-10282-10029 (05/04/61) FBI#: 92-2914-133 | |
| 72. | NO TITLE, SUBJECTS: GM, SMO, BKG, ASSOC, CRIMINAL ACT, TRA RIF#: 124-10282-10030 (05/09/61) FBI#: 92-2914-134 | |
| 73. | NO TITLE, SUBJECTS: GM, SMO, BKG, ASSOC, CRIMINAL ACT, TRA RIF#: 124-10282-10030 (05/09/61) FBI#: 92-2914-134 | |
| 74. | NO TITLE, SUBJECTS: GM, ASSOC, BETTOR, PHILLIP, BOOKKEEPER, ILLEGAL ACT RIF#: 124-10282-10031 (05/10/61) FBI#: 92-2914-135 | |
| 75. | NO TITLE, SUBJECTS: GM, ASSOC, BETTOR, PHILLIP, BOOKKEEPER, ILLEGAL ACT RIF#: 124-10282-10031 (05/10/61) FBI#: 92-2914-135 | |
| 76. | NO TITLE, SUBJECTS: GM, ASSOC, INFO, GAMBLERS, ILLEGAL INCOME RIF#: 124-10282-10032 (05/11/61) FBI#: 92-2914-136 | |
| 77. | NO TITLE, SUBJECTS: GM, ASSOC, INFO, GAMBLERS, ILLEGAL INCOME RIF#: 124-10282-10032 (05/11/61) FBI#: 92-2914-136 | |
| 78. | NO TITLE, SUBJECTS: GM, ASSOC, HORSE ROOM, GAMBLERS, TELEPHONE WAGER RIF#: 124-10282-10033 (05/09/61) FBI#: 92-2914-137 | |
| 79. | NO TITLE, SUBJECTS: GM, ASSOC, HORSE ROOM, GAMBLERS, TELEPHONE WAGER RIF#: 124-10282-10033 (05/09/61) FBI#: 92-2914-137 | |
| 80. | NO TITLE, SUBJECTS: GM, ASSOC, TELEPHONE SERVICE, B/F INT RIF#: 124-10282-10034 (05/08/61) FBI#: 92-2914-138 | |
| 81. | NO TITLE, SUBJECTS: GM, ASSOC, TELEPHONE SERVICE, B/F INT RIF#: 124-10282-10034 (05/08/61) FBI#: 92-2914-138 | |
| 82. | NO TITLE, SUBJECTS: GM, OC, GAMBLING, HORSE AND SPORTS BOOKIES RIF#: 124-10282-10035 (05/12/61) FBI#: 92-2914-139 | |
| 83. | NO TITLE, SUBJECTS: GM, OC, GAMBLING, HORSE AND SPORTS BOOKIES RIF#: 124-10282-10035 (05/12/61) FBI#: 92-2914-139 | |
| 84. | NO TITLE, SUBJECTS: GM, SM, ASSOC, PUBLIC RECORDS, NEW KENSINGTON,; ALLEGHENY COUNTIES, PA RIF#: 124-10222-10217 (02/17/58) FBI#: 92-2914-14 | |
| 85. | NO TITLE, SUBJECTS: GM, SM, ASSOC, PUBLIC RECORDS, NEW KENSINGTON,; ALLEGHENY COUNTIES, PA RIF#: 124-10222-10217 (02/17/58) FBI#: 92-2914-14 | |
| 86. | NO TITLE, SUBJECTS: GM, SM, ASSOC, PUBLIC RECORDS, NEW KENSINGTON,; ALLEGHENY COUNTIES, PA RIF#: 124-10222-10217 (02/17/58) FBI#: 92-2914-14 | |
| 87. | NO TITLE, SUBJECTS: GM, ASSOC, BETTOR, PHIL, BOOKKEEPER RIF#: 124-10282-10036 (05/15/61) FBI#: 92-2914-140 | |
| 88. | NO TITLE, SUBJECTS: GM, ASSOC, BETTOR, PHIL, BOOKKEEPER RIF#: 124-10282-10036 (05/15/61) FBI#: 92-2914-140 | |
| 89. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, PRIMARY ELECTIONS RIF#: 124-10282-10037 (05/16/61) FBI#: 92-2914-141 | |
| 90. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, PRIMARY ELECTIONS RIF#: 124-10282-10037 (05/16/61) FBI#: 92-2914-141 | |
| 91. | NO TITLE, SUBJECTS: [ RESTRICTED RIF#: 124-10282-10038 (05/19/61) FBI#: 92-2914-142 | |
| 92. | NO TITLE, SUBJECTS: [ RESTRICTED RIF#: 124-10282-10038 (05/19/61) FBI#: 92-2914-142 | |
| 93. | NO TITLE, SUBJECTS: GM, ASSOC, ELECTIONS, GAMBLERS, RACK ACT RIF#: 124-10282-10039 (05/17/61) FBI#: 92-2914-143 | |
| 94. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, B/F INT, DESCR RIF#: 124-10282-10040 (05/18/61) FBI#: 92-2914-144 | |
| 95. | NO TITLE, SUBJECTS: GM, SMO, ASSOC, B/F INT, DESCR RIF#: 124-10282-10040 (05/18/61) FBI#: 92-2914-144 | |
| 96. | NO TITLE, SUBJECTS: GM, ASSOC, BACHELOR'S CLUB, GAMBLING JOINT RIF#: 124-10282-10041 (05/22/61) FBI#: 92-2914-145 | |
| 97. | NO TITLE, SUBJECTS: GM, ASSOC, BACHELOR'S CLUB, GAMBLING JOINT RIF#: 124-10282-10041 (05/22/61) FBI#: 92-2914-145 | |
| 98. | NO TITLE, SUBJECTS: GM, ASSOC, BACHELOR'S CLUB, GAMBLING ACT RIF#: 124-10282-10042 (05/25/61) FBI#: 92-2914-146 | |
| 99. | NO TITLE, SUBJECTS: GM, ASSOC, BACHELOR'S CLUB, GAMBLING ACT RIF#: 124-10282-10042 (05/25/61) FBI#: 92-2914-146 | |
| 100. | NO TITLE, SUBJECTS: GM, ASSOC, HORSE ROOM RIF#: 124-10282-10043 (05/24/61) FBI#: 92-2914-147 |
