Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, A - B /
FBI - HSCA Subject File: Gus Alex
| 1001. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC RIF#: 124-10202-10171 (08/20/62) FBI#: 92-3182-611, 612 | |
| 1002. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC RIF#: 124-10202-10171 (08/20/62) FBI#: 92-3182-611, 612 | |
| 1003. | NO TITLE, SUBJECTS: GAL, B/F INT, TAX RETURN RIF#: 124-10202-10167 (08/21/62) FBI#: 92-3182-607 | |
| 1004. | NO TITLE, SUBJECTS: GAL, B/F INT, TAX RETURN RIF#: 124-10202-10167 (08/21/62) FBI#: 92-3182-607 | |
| 1005. | NO TITLE, SUBJECTS: GAL, FISUR, B/F INT RIF#: 124-10202-10166 (08/21/62) FBI#: 92-3182-606 | |
| 1006. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10202-10174 (08/22/62) FBI#: 92-3182-615 | |
| 1007. | NO TITLE, SUBJECTS: GAL, ACT, B/F INT, INFT RIF#: 124-10202-10168 (08/23/62) FBI#: 92-3182-608 | |
| 1008. | NO TITLE, SUBJECTS: GAL, ACT, B/F INT, INFT RIF#: 124-10202-10168 (08/23/62) FBI#: 92-3182-608 | |
| 1009. | NO TITLE, SUBJECTS: GAL, ACT, ASSOC RIF#: 124-10202-10169 (08/24/62) FBI#: 92-3182-609 | |
| 1010. | NO TITLE, SUBJECTS: GAL, ACT, ASSOC RIF#: 124-10202-10169 (08/24/62) FBI#: 92-3182-609 | |
| 1011. | NO TITLE, SUBJECTS: GAL, B/F INT, ASSOC, INFT RIF#: 124-10202-10170 (08/25/62) FBI#: 92-3182-610 | |
| 1012. | NO TITLE, SUBJECTS: GAL, B/F INT, ASSOC, INFT RIF#: 124-10202-10170 (08/25/62) FBI#: 92-3182-610 | |
| 1013. | NO TITLE, SUBJECTS: GAL, KRAVITZ, SAM, ADVICE RIF#: 124-10202-10172 (08/28/62) FBI#: 92-3182-613 | |
| 1014. | NO TITLE, SUBJECTS: GAL, MUSICANT, MORRY, ADVICE RIF#: 124-10202-10173 (08/29/62) FBI#: 92-3182-614 | |
| 1015. | NO TITLE, SUBJECTS: GAL, SUR, BKG, ASSOC, REL, B/F INT, GAMBLING RIF#: 124-10202-10177 (08/31/62) FBI#: 92-3182-618 | |
| 1016. | NO TITLE, SUBJECTS: GAL, SUR, BKG, ASSOC, REL, B/F INT, GAMBLING RIF#: 124-10202-10177 (08/31/62) FBI#: 92-3182-618 | |
| 1017. | NO TITLE, SUBJECTS: GAL, FISUR, INTV, BENINATO, MICHAEL J., ADVICE RIF#: 124-10202-10175 (08/31/62) FBI#: 92-3182-616 | |
| 1018. | NO TITLE, SUBJECTS: GAL, SUR, BKG, ASSOC, REL, B/F INT, GAMBLING RIF#: 124-10202-10177 (08/31/62) FBI#: 92-3182-618 | |
| 1019. | NO TITLE, SUBJECTS: GAL, FISUR, INTV, BENINATO, MICHAEL J., ADVICE RIF#: 124-10202-10175 (08/31/62) FBI#: 92-3182-616 | |
| 1020. | NO TITLE, SUBJECTS: GAL, ACT, INFT RIF#: 124-10202-10176 (09/01/62) FBI#: 92-3182-617 | |
| 1021. | NO TITLE, SUBJECTS: GAL, ACT, INFT RIF#: 124-10202-10176 (09/01/62) FBI#: 92-3182-617 | |
| 1022. | NO TITLE, SUBJECTS: GAL, SUR, B/F INT RIF#: 124-10202-10179 (09/04/62) FBI#: 92-3182-620 | |
| 1023. | NO TITLE, SUBJECTS: GAL, LIAISON WITH INS, ASSOC RIF#: 124-10202-10178 (09/05/62) FBI#: 92-3182-619 | |
| 1024. | NO TITLE, SUBJECTS: GAL, ACT, ASSOC, REL RIF#: 124-10202-10180 (09/06/62) FBI#: 92-3182-621 | |
| 1025. | NO TITLE, SUBJECTS: GAL, TESUR, FUNERAL, REL RIF#: 124-10202-10181 (09/08/62) FBI#: 92-3182-622 | |
| 1026. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, REL RIF#: 124-10202-10183 (09/10/62) FBI#: 92-3182-624 | |
| 1027. | NO TITLE, SUBJECTS: GAL, MEETING, SGI, AIUPPA, JOEY, TAYLOR, BOBBY, INFT RIF#: 124-10202-10182 (09/10/62) FBI#: 92-3182-623 | |
| 1028. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC RIF#: 124-10202-10184 (09/12/62) FBI#: 92-3182-625 | |
| 1029. | NO TITLE, SUBJECTS: GAL, FISUR, ASSOC RIF#: 124-10202-10187 (09/13/62) FBI#: 92-3182-628 | |
| 1030. | NO TITLE, SUBJECTS: GAL, ACT, ASSOC, INFT RIF#: 124-10202-10185 (09/13/62) FBI#: 92-3182-626 | |
| 1031. | NO TITLE, SUBJECTS: GAL, ASSOC, GAMBLING, LEGAL MATTERS RIF#: 124-10202-10186 (09/14/62) FBI#: 92-3182-627 | |
| 1032. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, TRA PLANS RIF#: 124-10202-10189 (09/18/62) FBI#: 92-3182-630 | |
| 1033. | NO TITLE, SUBJECTS: GAL, LIAISON WITH INS, ASSOC RIF#: 124-10202-10188 (09/18/62) FBI#: 92-3182-629 | |
| 1034. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, TRA PLANS RIF#: 124-10202-10190 (09/19/62) FBI#: 92-3182-631 | |
| 1035. | NO TITLE, SUBJECTS: GAL, TESUR, POLIT INFLUENCE RIF#: 124-10202-10192 (09/21/62) FBI#: 92-3182-633 | |
| 1036. | NO TITLE, SUBJECTS: GAL, TESUR, TRA, ACT RIF#: 124-10202-10191 (09/21/62) FBI#: 92-3182-632 | |
| 1037. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC RIF#: 124-10202-10195 (09/24/62) FBI#: 92-3182-636 | |
| 1038. | NO TITLE, SUBJECTS: GAL, SUR, ASSOC, CRIMINAL ACT RIF#: 124-10202-10193 (09/24/62) FBI#: 92-3182-634 | |
| 1039. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, BETTING, BOXING RIF#: 124-10202-10194 (09/26/62) FBI#: 92-3182-635 | |
| 1040. | NO TITLE, SUBJECTS: GAL, B/F INT RIF#: 124-10202-10197 (09/27/62) FBI#: 92-3182-638 | |
| 1041. | NO TITLE, SUBJECTS: GAL, ACT, ASSOC, BOXING MATCH RIF#: 124-10202-10196 (09/27/62) FBI#: 92-3182-637 | |
| 1042. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, SHOOTING, RUBINO, VINCE RIF#: 124-10202-10200 (09/29/62) FBI#: 92-3182-641 | |
| 1043. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, ARRIVAL IN US RIF#: 124-10202-10199 (10/02/62) FBI#: 92-3182-640 | |
| 1044. | NO TITLE, SUBJECTS: GAL, SUR, ASSOC, INTV, FUEGER, ELROSE RIF#: 124-10202-10198 (10/02/62) FBI#: 92-3182-639 | |
| 1045. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC RIF#: 124-10202-10201 (10/04/62) FBI#: 92-3182-642 | |
| 1046. | NO TITLE, SUBJECTS: GAL, TESUR, REACTION, INTV, FUEGER, ELROSE RIF#: 124-10202-10202 (10/05/62) FBI#: 92-3182-643 | |
| 1047. | NO TITLE, SUBJECTS: GAL, TESUR, MOTOR VEHICLE REGISTRATION RIF#: 124-10202-10203 (10/06/62) FBI#: 92-3182-644 | |
| 1048. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, VARIOUS ACT RIF#: 124-10202-10204 (10/08/62) FBI#: 92-3182-645 | |
| 1049. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, B/F INT RIF#: 124-10202-10206 (10/09/62) FBI#: 92-3182-647 | |
| 1050. | NO TITLE, SUBJECTS: GAL, ASSOC, B/F INT, INFT RIF#: 124-10202-10205 (10/10/62) #: 92-3182-646 | |
| 1051. | NO TITLE, SUBJECTS: GAL, ASSOC, B/F INT, INFT RIF#: 124-10202-10205 (10/10/62) FBI#: 92-3182-646 | |
| 1052. | NO TITLE, SUBJECTS: GAL, TESUR, FUTURE TRA RIF#: 124-10202-10208 (10/11/62) FBI#: 92-3182-649 | |
| 1053. | NO TITLE, SUBJECTS: GAL, TESUR, FUEGER, ELROSE, TRA RIF#: 124-10202-10207 (10/11/62) FBI#: 92-3182-648 | |
| 1054. | NO TITLE, SUBJECTS: GAL, TESUR, FUTURE TRA RIF#: 124-10202-10209 (10/12/62) FBI#: 92-3182-650 | |
| 1055. | NO TITLE, SUBJECTS: GAL, INTV, MOSMAN, E. MRS RIF#: 124-10202-10210 (10/16/62) FBI#: 92-3182-651 | |
| 1056. | NO TITLE, SUBJECTS: GAL, TESUR, EMPLOYMENT RIF#: 124-10202-10212 (10/17/62) FBI#: 92-3182-653 | |
| 1057. | NO TITLE, SUBJECTS: GAL, SUR, ASSOC, BETTING, HORSE RACING RIF#: 124-10202-10211 (10/18/62) FBI#: 92-3182-652 | |
| 1058. | NO TITLE, SUBJECTS: GAL, FISUR, EMP, B/F INT, RES, REL, ASSOC, GAMBLING, VICE RIF#: 124-10202-10214 (10/19/62) FBI#: 92-3182-655 | |
| 1059. | NO TITLE, SUBJECTS: GAL, FISUR, EMP, B/F INT, RES, REL, ASSOC, GAMBLING, VICE RIF#: 124-10202-10214 (10/19/62) FBI#: 92-3182-655 | |
| 1060. | NO TITLE, SUBJECTS: GAL, TESUR, B/F INT, ASSOC RIF#: 124-10202-10213 (10/19/62) FBI#: 92-3182-654 | |
| 1061. | NO TITLE, SUBJECTS: GAL, TESUR, REACTION, INTV, ASSOC RIF#: 124-10202-10215 (10/20/62) FBI#: 92-3182-656 | |
| 1062. | NO TITLE, SUBJECTS: GAL, TESUR, B/F INT RIF#: 124-10202-10216 (10/22/62) FBI#: 92-3182-657 | |
| 1063. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, FUEGER, SUZANNE, FUEGER, ELROSE RIF#: 124-10202-10220 (10/23/62) FBI#: 92-3182-661 | |
| 1064. | NO TITLE, SUBJECTS: GAL, MISUR, B/F INT RIF#: 124-10202-10217 (10/25/62) FBI#: 92-3182-658 | |
| 1065. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, SCOTTIE RIF#: 124-10202-10218 (10/26/62) FBI#: 92-3182-659 | |
| 1066. | NO TITLE, SUBJECTS: GAL, MISUR, TELCAL, ASSOC, MARCI, PAT RIF#: 124-10202-10222 (10/30/62) FBI#: 92-3182-663 | |
| 1067. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, FUEGER, SUZANNE, FUEGER, ELROSE RIF#: 124-10202-10221 (10/30/62) FBI#: 92-3182-662 | |
| 1068. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, BENNEDETTO, NICK RIF#: 124-10202-10219 (10/30/62) FBI#: 92-3182-660 | |
| 1069. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC RIF#: 124-10202-10223 (10/31/62) FBI#: 92-3182-664 | |
| 1070. | NO TITLE, SUBJECTS: GAL, SUR, ADMIN RIF#: 124-10202-10233 (11/01/62) FBI#: 92-3182-674 | |
| 1071. | NO TITLE, SUBJECTS: GAL, MISUR, ASSOC, GAMBLING ACT RIF#: 124-10202-10225 (11/02/62) FBI#: 92-3182-666 | |
| 1072. | NO TITLE, SUBJECTS: GAL, INTV, JOSEPH, JOUY RIF#: 124-10202-10224 (11/02/62) FBI#: 92-3182-665 | |
| 1073. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, PROPOSED TRA OUTSIDE US RIF#: 124-10202-10228 (11/05/62) FBI#: 92-3182-669 | |
| 1074. | NO TITLE, SUBJECTS: GAL, ASSOC, GAMBLING, INFT RIF#: 124-10202-10226 (11/06/62) FBI#: 92-3182-667 | |
| 1075. | NO TITLE, SUBJECTS: GAL, ASSOC, GAMBLING, INFT RIF#: 124-10202-10226 (11/06/62) FBI#: 92-3182-667 | |
| 1076. | NO TITLE, SUBJECTS: GAL, ASSOC, INTV, LIBERT, MRS RIF#: 124-10202-10227 (11/07/62) FBI#: 92-3182-668 | |
| 1077. | NO TITLE, SUBJECTS: GAL, SUR, B/F INT, ASSOC RIF#: 124-10202-10229 (11/09/62) FBI#: 92-3182-670 | |
| 1078. | NO TITLE, SUBJECTS: GAL, TESUR, REL, GLIMCO, FRANK RIF#: 124-10202-10230 (11/10/62) FBI#: 92-3182-671 | |
| 1079. | NO TITLE, SUBJECTS: GAL, MISUR, ASSOC RIF#: 124-10202-10232 (11/14/62) FBI#: 92-3182-673 | |
| 1080. | NO TITLE, SUBJECTS: GAL, SUR, EMP, DELUXE CIGARETTE SERVICE CO RIF#: 124-10202-10231 (11/15/62) FBI#: 92-3182-672 | |
| 1081. | NO TITLE, SUBJECTS: GAL, SUR, REACTION, NEWS ARTIC, "CG AMERICAN RIF#: 124-10202-10234 (11/17/62) FBI#: 92-3182-675 | |
| 1082. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, FUEGER, SUZANNE, TRA OUTSIDE US RIF#: 124-10202-10236 (11/19/62) FBI#: 92-3182-677 | |
| 1083. | NO TITLE, SUBJECTS: GAL, TESUR, TRA OUTSIDE US RIF#: 124-10202-10235 (11/20/62) FBI#: 92-3182-676 | |
| 1084. | NO TITLE, SUBJECTS: GAL, MISUR, INFLUENCE ON POLITICIANS RIF#: 124-10202-10237 (11/22/62) FBI#: 92-3182-678 | |
| 1085. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, SGI RIF#: 124-10202-10238 (11/27/62) FBI#: 92-3182-679 | |
| 1086. | NO TITLE, SUBJECTS: GAL, MISUR, POLIT INFLUENCE, D'ARCO, JOHN RIF#: 124-10202-10240 (11/28/62) FBI#: 92-3182-681 | |
| 1087. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, TRA OUTSIDE US, ITINERARY RIF#: 124-10202-10239 (11/29/62) FBI#: 92-3182-680 | |
| 1088. | NO TITLE, SUBJECTS: GAL, SUR, EMP, REACTION, NEWS ARTIC, "CG AMERICAN RIF#: 124-10202-10242 (11/30/62) FBI#: 92-3182-683 | |
| 1089. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC RIF#: 124-10202-10241 (12/01/62) FBI#: 92-3182-682 | |
| 1090. | NO TITLE, SUBJECTS: GAL, TESUR, TRA OUTSIDE US, ASSOC, REL, HEALTH RIF#: 124-10202-10248 (12/03/62) FBI#: 92-3182-689 | |
| 1091. | NO TITLE, SUBJECTS: GAL, SUR, RES, EMP, ASSOC, REL, TRA OUTSIDE US, B/F INT , GAMBLING RIF#: 124-10202-10247 (12/05/62) FBI#: 92-3182-688 | |
| 1092. | NO TITLE, SUBJECTS: GAL, SUR, RES, EMP, ASSOC, REL, TRA OUTSIDE US, B/F INT , GAMBLING RIF#: 124-10202-10247 (12/05/62) FBI#: 92-3182-688 | |
| 1093. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, VOGEL, EDWARD, SUSK, HENRY RIF#: 124-10202-10246 (12/05/62) FBI#: 92-3182-687 | |
| 1094. | NO TITLE, SUBJECTS: GAL, TESUR, ASSOC, TRA OUTSIDE US, ITINERARY RIF#: 124-10202-10243 (12/05/62) FBI#: 92-3182-684 | |
| 1095. | NO TITLE, SUBJECTS: GAL, TESUR, REL, ASSOC RIF#: 124-10202-10245 (12/06/62) FBI#: 92-3182-686 | |
| 1096. | NO TITLE, SUBJECTS: GAL, TESUR, REL, ASSOC RIF#: 124-10202-10244 (12/06/62) FBI#: 92-3182-685 | |
| 1097. | NO TITLE, SUBJECTS: GAL, MISUR, POLIT INFLUENCE, MARCY, PAT RIF#: 124-10202-10251 (12/11/62) FBI#: 92-3182-692 | |
| 1098. | NO TITLE, SUBJECTS: GAL, MISUR, INTV, FISHMAN, WILLIAM, B/F INT, ASSOC.; MARCY, PAT RIF#: 124-10202-10250 (12/11/62) FBI#: 92-3182-691 | |
| 1099. | NO TITLE, SUBJECTS: GAL, MISUR, POLIT INFLUENCE RIF#: 124-10202-10249 (12/12/62) FBI#: 92-3182-690 | |
| 1100. | NO TITLE, SUBJECTS: GAL, SUR, ASSOC, KIES, EARL RIF#: 124-10202-10252 (12/13/62) FBI#: 92-3182-693 |
